REXROTH ZDR6DP1-4X/210Y Valves Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
M-2SEW 6 N3X/420MG205N9K4 | 品牌 | ||||||||
4WMM6J5X/V | REXROTH | ||||||||
4WE10B5X/OFEG24N9K4/M | REXROTH | ||||||||
DBW20B2-5X/100-6EG24N9K4/V | REXROTH | ||||||||
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | ||||||||
4WMM6D5X/V | REXROTH | ||||||||
4WMM6C5X/V | REXROTH | ||||||||
M-3SEW 6 C3X/630MG24N9K4 | REXROTH | ||||||||
S6A2.0 | REXROTH | ||||||||
S8A5.0 | REXROTH | ||||||||
4WE6C6X/OFEW230N9K4/B10 | REXROTH | ||||||||
Z2S16-1-5X | REXROTH | ||||||||
4WE6M7X/HG24N9K4/B10 | REXROTH | ||||||||
ZDR6DP2-4X/25Y | REXROTH | ||||||||
S6A5.0 | REXROTH | ||||||||
4WE6C7X/OFHG24N9K4 | REXROTH | ||||||||
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | ||||||||
4WE6F7X/HG24N9K4/B10 | REXROTH | ||||||||
4WE6B6X/OFEW230N9K4 | REXROTH | ||||||||
M-2SEW 6 P3X/420MG205N9K4 | REXROTH | ||||||||
4WE6C7X/HG24N9K4/V | REXROTH | ||||||||
4WE6H7X/HG24N9K4/B10 | REXROTH | ||||||||
DBE30-3X/200YG24N9K4 | REXROTH | ||||||||
4WE6B7X/OFHG24N9K4/V | REXROTH |
REXROTH DBE30-3X/315YG24N9K4 Valves | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Thrust Washer; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1-9/16" Nominal Bore; 2-7/16" Nominal Outside Diameter; 1/8" Length Thru Bore; Thrust Washer Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:ST-5078-4; Manufacturer Internal Number:402464; d:1.578 Inch | 40.081 Millimeter; Nominal Bore:1.563 Inch | 39.7 Millimeter; Nominal Outside Diameter:2.438 Inch | 61.925 Millimeter; D:0.125 Inch | 3.175 Millimeter; D:2.438 Inch | 61.925 Millimeter; |
REXROTH 4WE6B6X/OFEW230N9K4/B10 Valves | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Thrust Washer; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1-9/16" Nominal Bore; 2-7/16" Nominal Outside Diameter; 1/8" Length Thru Bore; Thrust Washer Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:ST-5078-4; Manufacturer Internal Number:402464; d:1.578 Inch | 40.081 Millimeter; Nominal Bore:1.563 Inch | 39.7 Millimeter; Nominal Outside Diameter:2.438 Inch | 61.925 Millimeter; D:0.125 Inch | 3.175 Millimeter; D:2.438 Inch | 61.925 Millimeter; |
REXROTH ZDR6DP1-4X/150Y Valves | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Thrust Washer; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1-9/16" Nominal Bore; 2-7/16" Nominal Outside Diameter; 1/8" Length Thru Bore; Thrust Washer Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:ST-5078-4; Manufacturer Internal Number:402464; d:1.578 Inch | 40.081 Millimeter; Nominal Bore:1.563 Inch | 39.7 Millimeter; Nominal Outside Diameter:2.438 Inch | 61.925 Millimeter; D:0.125 Inch | 3.175 Millimeter; D:2.438 Inch | 61.925 Millimeter; |
REXROTH DBE10-3X/200YG24N9K4 Valves | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Thrust Washer; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1-9/16" Nominal Bore; 2-7/16" Nominal Outside Diameter; 1/8" Length Thru Bore; Thrust Washer Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:ST-5078-4; Manufacturer Internal Number:402464; d:1.578 Inch | 40.081 Millimeter; Nominal Bore:1.563 Inch | 39.7 Millimeter; Nominal Outside Diameter:2.438 Inch | 61.925 Millimeter; D:0.125 Inch | 3.175 Millimeter; D:2.438 Inch | 61.925 Millimeter; |
REXROTH DR20-2-5X/100Y Valves | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Thrust Washer; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1-9/16" Nominal Bore; 2-7/16" Nominal Outside Diameter; 1/8" Length Thru Bore; Thrust Washer Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:ST-5078-4; Manufacturer Internal Number:402464; d:1.578 Inch | 40.081 Millimeter; Nominal Bore:1.563 Inch | 39.7 Millimeter; Nominal Outside Diameter:2.438 Inch | 61.925 Millimeter; D:0.125 Inch | 3.175 Millimeter; D:2.438 Inch | 61.925 Millimeter; |
REXROTH DR10-2-5X/100Y Valves | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Thrust Washer; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1-9/16" Nominal Bore; 2-7/16" Nominal Outside Diameter; 1/8" Length Thru Bore; Thrust Washer Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:ST-5078-4; Manufacturer Internal Number:402464; d:1.578 Inch | 40.081 Millimeter; Nominal Bore:1.563 Inch | 39.7 Millimeter; Nominal Outside Diameter:2.438 Inch | 61.925 Millimeter; D:0.125 Inch | 3.175 Millimeter; D:2.438 Inch | 61.925 Millimeter; |
REXROTH 4WE6F7X/HG24N9K4/V Valves | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Thrust Washer; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1-9/16" Nominal Bore; 2-7/16" Nominal Outside Diameter; 1/8" Length Thru Bore; Thrust Washer Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:ST-5078-4; Manufacturer Internal Number:402464; d:1.578 Inch | 40.081 Millimeter; Nominal Bore:1.563 Inch | 39.7 Millimeter; Nominal Outside Diameter:2.438 Inch | 61.925 Millimeter; D:0.125 Inch | 3.175 Millimeter; D:2.438 Inch | 61.925 Millimeter; |
REXROTH 3WE6A7X/HG24N9K4/B10 Valves | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Thrust Washer; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1-9/16" Nominal Bore; 2-7/16" Nominal Outside Diameter; 1/8" Length Thru Bore; Thrust Washer Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:ST-5078-4; Manufacturer Internal Number:402464; d:1.578 Inch | 40.081 Millimeter; Nominal Bore:1.563 Inch | 39.7 Millimeter; Nominal Outside Diameter:2.438 Inch | 61.925 Millimeter; D:0.125 Inch | 3.175 Millimeter; D:2.438 Inch | 61.925 Millimeter; |
REXROTH ZDR6DP1-4X/210Y Valves Video