REXROTH DBW10B2-5X/350-6EG24N9K4/V Valves Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
M-2SEW 6 N3X/420MG205N9K4 | 品牌 | ||||||||
4WMM6J5X/V | REXROTH | ||||||||
4WE10B5X/OFEG24N9K4/M | REXROTH | ||||||||
DBW20B2-5X/100-6EG24N9K4/V | REXROTH | ||||||||
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | ||||||||
4WMM6D5X/V | REXROTH | ||||||||
4WMM6C5X/V | REXROTH | ||||||||
M-3SEW 6 C3X/630MG24N9K4 | REXROTH | ||||||||
S6A2.0 | REXROTH | ||||||||
S8A5.0 | REXROTH | ||||||||
4WE6C6X/OFEW230N9K4/B10 | REXROTH | ||||||||
Z2S16-1-5X | REXROTH | ||||||||
4WE6M7X/HG24N9K4/B10 | REXROTH | ||||||||
ZDR6DP2-4X/25Y | REXROTH | ||||||||
S6A5.0 | REXROTH | ||||||||
4WE6C7X/OFHG24N9K4 | REXROTH | ||||||||
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | ||||||||
4WE6F7X/HG24N9K4/B10 | REXROTH | ||||||||
4WE6B6X/OFEW230N9K4 | REXROTH | ||||||||
M-2SEW 6 P3X/420MG205N9K4 | REXROTH | ||||||||
4WE6C7X/HG24N9K4/V | REXROTH | ||||||||
4WE6H7X/HG24N9K4/B10 | REXROTH | ||||||||
DBE30-3X/200YG24N9K4 | REXROTH | ||||||||
4WE6B7X/OFHG24N9K4/V | REXROTH | ||||||||
4WE10A5X/OFEG24N9K4/M | REXROTH | ||||||||
M-2SEW 6 N3X/420MG24N9K4 | REXROTH |
REXROTH 3WE6A7X/HG24N9K4/B10 Valves | mounting:Tapped Base; B:1-13/32 in; d:0.5000 in; radial dynamic load capacity:2890 lbf; bore type:Round; radial static load capacity:1500 lbf; base to bore centerline:1.3125 in; base width:1-23/64 in; duty type:Normal Duty; D:2 in; housing material:PBT Thermoplastic; bolt size:3/8-16; locking device:Set Screw; lubrication type:Lubrication Fitting; seal type:Contact with Slinger; series:UCTBL200MZ2W; overall length:2.8750 in; replacement bearing:UC201-8MZ2; overall height:2.5938 in; manufacturer product page:Click here; |
REXROTH DBE30-3X/315YG24N9K4 Valves | mounting:Tapped Base; B:1-13/32 in; d:0.5000 in; radial dynamic load capacity:2890 lbf; bore type:Round; radial static load capacity:1500 lbf; base to bore centerline:1.3125 in; base width:1-23/64 in; duty type:Normal Duty; D:2 in; housing material:PBT Thermoplastic; bolt size:3/8-16; locking device:Set Screw; lubrication type:Lubrication Fitting; seal type:Contact with Slinger; series:UCTBL200MZ2W; overall length:2.8750 in; replacement bearing:UC201-8MZ2; overall height:2.5938 in; manufacturer product page:Click here; |
REXROTH DBE10-3X/200YG24N9K4 Valves | mounting:Tapped Base; B:1-13/32 in; d:0.5000 in; radial dynamic load capacity:2890 lbf; bore type:Round; radial static load capacity:1500 lbf; base to bore centerline:1.3125 in; base width:1-23/64 in; duty type:Normal Duty; D:2 in; housing material:PBT Thermoplastic; bolt size:3/8-16; locking device:Set Screw; lubrication type:Lubrication Fitting; seal type:Contact with Slinger; series:UCTBL200MZ2W; overall length:2.8750 in; replacement bearing:UC201-8MZ2; overall height:2.5938 in; manufacturer product page:Click here; |
REXROTH 4WE6F7X/HG24N9K4/V Valves | mounting:Tapped Base; B:1-13/32 in; d:0.5000 in; radial dynamic load capacity:2890 lbf; bore type:Round; radial static load capacity:1500 lbf; base to bore centerline:1.3125 in; base width:1-23/64 in; duty type:Normal Duty; D:2 in; housing material:PBT Thermoplastic; bolt size:3/8-16; locking device:Set Screw; lubrication type:Lubrication Fitting; seal type:Contact with Slinger; series:UCTBL200MZ2W; overall length:2.8750 in; replacement bearing:UC201-8MZ2; overall height:2.5938 in; manufacturer product page:Click here; |
REXROTH DR20-2-5X/100Y Valves | mounting:Tapped Base; B:1-13/32 in; d:0.5000 in; radial dynamic load capacity:2890 lbf; bore type:Round; radial static load capacity:1500 lbf; base to bore centerline:1.3125 in; base width:1-23/64 in; duty type:Normal Duty; D:2 in; housing material:PBT Thermoplastic; bolt size:3/8-16; locking device:Set Screw; lubrication type:Lubrication Fitting; seal type:Contact with Slinger; series:UCTBL200MZ2W; overall length:2.8750 in; replacement bearing:UC201-8MZ2; overall height:2.5938 in; manufacturer product page:Click here; |
REXROTH ZDR6DP1-4X/150Y Valves | mounting:Tapped Base; B:1-13/32 in; d:0.5000 in; radial dynamic load capacity:2890 lbf; bore type:Round; radial static load capacity:1500 lbf; base to bore centerline:1.3125 in; base width:1-23/64 in; duty type:Normal Duty; D:2 in; housing material:PBT Thermoplastic; bolt size:3/8-16; locking device:Set Screw; lubrication type:Lubrication Fitting; seal type:Contact with Slinger; series:UCTBL200MZ2W; overall length:2.8750 in; replacement bearing:UC201-8MZ2; overall height:2.5938 in; manufacturer product page:Click here; |
REXROTH DR10-2-5X/100Y Valves | mounting:Tapped Base; B:1-13/32 in; d:0.5000 in; radial dynamic load capacity:2890 lbf; bore type:Round; radial static load capacity:1500 lbf; base to bore centerline:1.3125 in; base width:1-23/64 in; duty type:Normal Duty; D:2 in; housing material:PBT Thermoplastic; bolt size:3/8-16; locking device:Set Screw; lubrication type:Lubrication Fitting; seal type:Contact with Slinger; series:UCTBL200MZ2W; overall length:2.8750 in; replacement bearing:UC201-8MZ2; overall height:2.5938 in; manufacturer product page:Click here; |
REXROTH 4WE6B6X/OFEW230N9K4/B10 Valves | mounting:Tapped Base; B:1-13/32 in; d:0.5000 in; radial dynamic load capacity:2890 lbf; bore type:Round; radial static load capacity:1500 lbf; base to bore centerline:1.3125 in; base width:1-23/64 in; duty type:Normal Duty; D:2 in; housing material:PBT Thermoplastic; bolt size:3/8-16; locking device:Set Screw; lubrication type:Lubrication Fitting; seal type:Contact with Slinger; series:UCTBL200MZ2W; overall length:2.8750 in; replacement bearing:UC201-8MZ2; overall height:2.5938 in; manufacturer product page:Click here; |
REXROTH DBW10B2-5X/350-6EG24N9K4/V Valves Video