REXROTH 4WE6W7X/HG24N9K4/V Valves Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
M-2SEW 6 N3X/420MG205N9K4 | 品牌 | ||||||||
4WMM6J5X/V | REXROTH | ||||||||
4WE10B5X/OFEG24N9K4/M | REXROTH | ||||||||
DBW20B2-5X/100-6EG24N9K4/V | REXROTH | ||||||||
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | ||||||||
4WMM6D5X/V | REXROTH | ||||||||
4WMM6C5X/V | REXROTH | ||||||||
M-3SEW 6 C3X/630MG24N9K4 | REXROTH | ||||||||
S6A2.0 | REXROTH | ||||||||
S8A5.0 | REXROTH | ||||||||
4WE6C6X/OFEW230N9K4/B10 | REXROTH | ||||||||
Z2S16-1-5X | REXROTH | ||||||||
4WE6M7X/HG24N9K4/B10 | REXROTH | ||||||||
ZDR6DP2-4X/25Y | REXROTH | ||||||||
S6A5.0 | REXROTH | ||||||||
4WE6C7X/OFHG24N9K4 | REXROTH | ||||||||
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | ||||||||
4WE6F7X/HG24N9K4/B10 | REXROTH | ||||||||
4WE6B6X/OFEW230N9K4 | REXROTH | ||||||||
M-2SEW 6 P3X/420MG205N9K4 | REXROTH |
REXROTH DR20-2-5X/100Y Valves | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.779; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Double Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Roller Assembly with Outer Ring - No Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Inch; Other Features:Outer Ring with 2 Retaining Rings | Cage on Outer Ring ID; Long Description:1.731" Bore; Straight Bore Profile; 2.835" Outside Diameter; 2-1/8" Width; Steel Cage Material; RBEC 1 |; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M6207TV; Manufacturer Internal Number:7510873; Weight / LBS:1.718; B:2.125 Inch | 53.975 Millimeter; D:2.835 Inch | 72 Millimeter; d:1.731 Inch | 43.97 Millimeter; |
REXROTH DBE30-3X/315YG24N9K4 Valves | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.779; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Double Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Roller Assembly with Outer Ring - No Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Inch; Other Features:Outer Ring with 2 Retaining Rings | Cage on Outer Ring ID; Long Description:1.731" Bore; Straight Bore Profile; 2.835" Outside Diameter; 2-1/8" Width; Steel Cage Material; RBEC 1 |; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M6207TV; Manufacturer Internal Number:7510873; Weight / LBS:1.718; B:2.125 Inch | 53.975 Millimeter; D:2.835 Inch | 72 Millimeter; d:1.731 Inch | 43.97 Millimeter; |
REXROTH ZDR6DP1-4X/150Y Valves | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.779; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Double Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Roller Assembly with Outer Ring - No Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Inch; Other Features:Outer Ring with 2 Retaining Rings | Cage on Outer Ring ID; Long Description:1.731" Bore; Straight Bore Profile; 2.835" Outside Diameter; 2-1/8" Width; Steel Cage Material; RBEC 1 |; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M6207TV; Manufacturer Internal Number:7510873; Weight / LBS:1.718; B:2.125 Inch | 53.975 Millimeter; D:2.835 Inch | 72 Millimeter; d:1.731 Inch | 43.97 Millimeter; |
REXROTH 4WE6F7X/HG24N9K4/V Valves | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.779; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Double Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Roller Assembly with Outer Ring - No Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Inch; Other Features:Outer Ring with 2 Retaining Rings | Cage on Outer Ring ID; Long Description:1.731" Bore; Straight Bore Profile; 2.835" Outside Diameter; 2-1/8" Width; Steel Cage Material; RBEC 1 |; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M6207TV; Manufacturer Internal Number:7510873; Weight / LBS:1.718; B:2.125 Inch | 53.975 Millimeter; D:2.835 Inch | 72 Millimeter; d:1.731 Inch | 43.97 Millimeter; |
REXROTH DR10-2-5X/100Y Valves | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.779; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Double Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Roller Assembly with Outer Ring - No Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Inch; Other Features:Outer Ring with 2 Retaining Rings | Cage on Outer Ring ID; Long Description:1.731" Bore; Straight Bore Profile; 2.835" Outside Diameter; 2-1/8" Width; Steel Cage Material; RBEC 1 |; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M6207TV; Manufacturer Internal Number:7510873; Weight / LBS:1.718; B:2.125 Inch | 53.975 Millimeter; D:2.835 Inch | 72 Millimeter; d:1.731 Inch | 43.97 Millimeter; |
REXROTH DBE10-3X/200YG24N9K4 Valves | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.779; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Double Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Roller Assembly with Outer Ring - No Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Inch; Other Features:Outer Ring with 2 Retaining Rings | Cage on Outer Ring ID; Long Description:1.731" Bore; Straight Bore Profile; 2.835" Outside Diameter; 2-1/8" Width; Steel Cage Material; RBEC 1 |; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M6207TV; Manufacturer Internal Number:7510873; Weight / LBS:1.718; B:2.125 Inch | 53.975 Millimeter; D:2.835 Inch | 72 Millimeter; d:1.731 Inch | 43.97 Millimeter; |
REXROTH 3WE6A7X/HG24N9K4/B10 Valves | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.779; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Double Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Roller Assembly with Outer Ring - No Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Inch; Other Features:Outer Ring with 2 Retaining Rings | Cage on Outer Ring ID; Long Description:1.731" Bore; Straight Bore Profile; 2.835" Outside Diameter; 2-1/8" Width; Steel Cage Material; RBEC 1 |; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M6207TV; Manufacturer Internal Number:7510873; Weight / LBS:1.718; B:2.125 Inch | 53.975 Millimeter; D:2.835 Inch | 72 Millimeter; d:1.731 Inch | 43.97 Millimeter; |
REXROTH 4WE6B6X/OFEW230N9K4/B10 Valves | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.779; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Double Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Roller Assembly with Outer Ring - No Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Inch; Other Features:Outer Ring with 2 Retaining Rings | Cage on Outer Ring ID; Long Description:1.731" Bore; Straight Bore Profile; 2.835" Outside Diameter; 2-1/8" Width; Steel Cage Material; RBEC 1 |; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M6207TV; Manufacturer Internal Number:7510873; Weight / LBS:1.718; B:2.125 Inch | 53.975 Millimeter; D:2.835 Inch | 72 Millimeter; d:1.731 Inch | 43.97 Millimeter; |
REXROTH 4WE6W7X/HG24N9K4/V Valves Video