REXROTH 4WE6A6X/OFEG24N9K4 valves Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
M-2SEW 6 N3X/420MG205N9K4 | 品牌 | ||||||||
4WMM6J5X/V | REXROTH | ||||||||
4WE10B5X/OFEG24N9K4/M | REXROTH | ||||||||
DBW20B2-5X/100-6EG24N9K4/V | REXROTH | ||||||||
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | ||||||||
4WMM6D5X/V | REXROTH | ||||||||
4WMM6C5X/V | REXROTH | ||||||||
M-3SEW 6 C3X/630MG24N9K4 | REXROTH | ||||||||
S6A2.0 | REXROTH | ||||||||
S8A5.0 | REXROTH | ||||||||
4WE6C6X/OFEW230N9K4/B10 | REXROTH | ||||||||
Z2S16-1-5X | REXROTH | ||||||||
4WE6M7X/HG24N9K4/B10 | REXROTH | ||||||||
ZDR6DP2-4X/25Y | REXROTH | ||||||||
S6A5.0 | REXROTH | ||||||||
4WE6C7X/OFHG24N9K4 | REXROTH | ||||||||
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | ||||||||
4WE6F7X/HG24N9K4/B10 | REXROTH | ||||||||
4WE6B6X/OFEW230N9K4 | REXROTH | ||||||||
M-2SEW 6 P3X/420MG205N9K4 | REXROTH | ||||||||
4WE6C7X/HG24N9K4/V | REXROTH | ||||||||
4WE6H7X/HG24N9K4/B10 | REXROTH | ||||||||
DBE30-3X/200YG24N9K4 | REXROTH |
REXROTH DR20-2-5X/100Y Valves | d:45 mm; precision rating:Not Rated; D:100 mm; bearing material:Chrome Steel; B:25 mm; cage material:No Cage; flanges:(2) Inner Ring, (1) Outer Ring; finish/coating:Uncoated; bore type:Straight; closure type:Open; number of rows:1; outer ring width:25 mm; internal clearance:C0; fillet radius:2.03 mm; ring separation:Non-Separable; series:Medium; dynamic load capacity:23800 lb; manufacturer upc number:793699366525; static load capacity:26700 lbs; |
REXROTH 3WE6A7X/HG24N9K4/B10 Valves | d:45 mm; precision rating:Not Rated; D:100 mm; bearing material:Chrome Steel; B:25 mm; cage material:No Cage; flanges:(2) Inner Ring, (1) Outer Ring; finish/coating:Uncoated; bore type:Straight; closure type:Open; number of rows:1; outer ring width:25 mm; internal clearance:C0; fillet radius:2.03 mm; ring separation:Non-Separable; series:Medium; dynamic load capacity:23800 lb; manufacturer upc number:793699366525; static load capacity:26700 lbs; |
REXROTH ZDR6DP1-4X/150Y Valves | d:45 mm; precision rating:Not Rated; D:100 mm; bearing material:Chrome Steel; B:25 mm; cage material:No Cage; flanges:(2) Inner Ring, (1) Outer Ring; finish/coating:Uncoated; bore type:Straight; closure type:Open; number of rows:1; outer ring width:25 mm; internal clearance:C0; fillet radius:2.03 mm; ring separation:Non-Separable; series:Medium; dynamic load capacity:23800 lb; manufacturer upc number:793699366525; static load capacity:26700 lbs; |
REXROTH DBE10-3X/200YG24N9K4 Valves | d:45 mm; precision rating:Not Rated; D:100 mm; bearing material:Chrome Steel; B:25 mm; cage material:No Cage; flanges:(2) Inner Ring, (1) Outer Ring; finish/coating:Uncoated; bore type:Straight; closure type:Open; number of rows:1; outer ring width:25 mm; internal clearance:C0; fillet radius:2.03 mm; ring separation:Non-Separable; series:Medium; dynamic load capacity:23800 lb; manufacturer upc number:793699366525; static load capacity:26700 lbs; |
REXROTH 4WE6F7X/HG24N9K4/V Valves | d:45 mm; precision rating:Not Rated; D:100 mm; bearing material:Chrome Steel; B:25 mm; cage material:No Cage; flanges:(2) Inner Ring, (1) Outer Ring; finish/coating:Uncoated; bore type:Straight; closure type:Open; number of rows:1; outer ring width:25 mm; internal clearance:C0; fillet radius:2.03 mm; ring separation:Non-Separable; series:Medium; dynamic load capacity:23800 lb; manufacturer upc number:793699366525; static load capacity:26700 lbs; |
REXROTH DBE30-3X/315YG24N9K4 Valves | d:45 mm; precision rating:Not Rated; D:100 mm; bearing material:Chrome Steel; B:25 mm; cage material:No Cage; flanges:(2) Inner Ring, (1) Outer Ring; finish/coating:Uncoated; bore type:Straight; closure type:Open; number of rows:1; outer ring width:25 mm; internal clearance:C0; fillet radius:2.03 mm; ring separation:Non-Separable; series:Medium; dynamic load capacity:23800 lb; manufacturer upc number:793699366525; static load capacity:26700 lbs; |
REXROTH DR10-2-5X/100Y Valves | d:45 mm; precision rating:Not Rated; D:100 mm; bearing material:Chrome Steel; B:25 mm; cage material:No Cage; flanges:(2) Inner Ring, (1) Outer Ring; finish/coating:Uncoated; bore type:Straight; closure type:Open; number of rows:1; outer ring width:25 mm; internal clearance:C0; fillet radius:2.03 mm; ring separation:Non-Separable; series:Medium; dynamic load capacity:23800 lb; manufacturer upc number:793699366525; static load capacity:26700 lbs; |
REXROTH 4WE6B6X/OFEW230N9K4/B10 Valves | d:45 mm; precision rating:Not Rated; D:100 mm; bearing material:Chrome Steel; B:25 mm; cage material:No Cage; flanges:(2) Inner Ring, (1) Outer Ring; finish/coating:Uncoated; bore type:Straight; closure type:Open; number of rows:1; outer ring width:25 mm; internal clearance:C0; fillet radius:2.03 mm; ring separation:Non-Separable; series:Medium; dynamic load capacity:23800 lb; manufacturer upc number:793699366525; static load capacity:26700 lbs; |
REXROTH 4WE6A6X/OFEG24N9K4 valves Video