REXROTH DBE30-3X/100YG24N9K4 Valves Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
M-2SEW 6 N3X/420MG205N9K4 | 品牌 | ||||||||
4WMM6J5X/V | REXROTH | ||||||||
4WE10B5X/OFEG24N9K4/M | REXROTH | ||||||||
DBW20B2-5X/100-6EG24N9K4/V | REXROTH | ||||||||
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | ||||||||
4WMM6D5X/V | REXROTH | ||||||||
4WMM6C5X/V | REXROTH | ||||||||
M-3SEW 6 C3X/630MG24N9K4 | REXROTH | ||||||||
S6A2.0 | REXROTH | ||||||||
S8A5.0 | REXROTH | ||||||||
4WE6C6X/OFEW230N9K4/B10 | REXROTH | ||||||||
Z2S16-1-5X | REXROTH | ||||||||
4WE6M7X/HG24N9K4/B10 | REXROTH | ||||||||
ZDR6DP2-4X/25Y | REXROTH | ||||||||
S6A5.0 | REXROTH | ||||||||
4WE6C7X/OFHG24N9K4 | REXROTH | ||||||||
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | ||||||||
4WE6F7X/HG24N9K4/B10 | REXROTH | ||||||||
4WE6B6X/OFEW230N9K4 | REXROTH | ||||||||
M-2SEW 6 P3X/420MG205N9K4 | REXROTH | ||||||||
4WE6C7X/HG24N9K4/V | REXROTH | ||||||||
4WE6H7X/HG24N9K4/B10 | REXROTH | ||||||||
DBE30-3X/200YG24N9K4 | REXROTH | ||||||||
4WE6B7X/OFHG24N9K4/V | REXROTH | ||||||||
4WE10A5X/OFEG24N9K4/M | REXROTH | ||||||||
M-2SEW 6 N3X/420MG24N9K4 | REXROTH | ||||||||
DR10-2-5X/100YM | REXROTH | ||||||||
4WE6G7X/HG24N9K4/V | REXROTH | ||||||||
DBW10B1-5X/200-6EG24N9K4/V | REXROTH |
REXROTH 4WE6F7X/HG24N9K4/V Valves | Category:Insert Bearings Cylindrical OD; Inventory:8.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:0.749; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Concentric Collar; Rolling Element:Ball Bearing; Seal Type:High Performance Seal; Snap Ring:Yes; Inch - Metric:Inch; Long Description:1-1/4" Bore; Wide Inner Ring; 15/16" Outer Race Width; Cylindrical Outer Race Profile; 2.835" Outside; Other Features:Single Row | Standard Duty | Skwezloc | Corrosion Resistant | High Phosphorus Nickel Coated | Has Flinger; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:ERX-PN20T; Manufacturer Internal Number:711490; Weight / LBS:1.37; D:2.835 Inch | 72.009 Millimeter; D:1.75 Inch | 44.45 Millimeter; Outer Race Width:0.938 Inch | 23.825 Millimeter; d:1.25 Inch | 31.75 Millimeter; |
REXROTH DR10-2-5X/100Y Valves | Category:Insert Bearings Cylindrical OD; Inventory:8.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:0.749; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Concentric Collar; Rolling Element:Ball Bearing; Seal Type:High Performance Seal; Snap Ring:Yes; Inch - Metric:Inch; Long Description:1-1/4" Bore; Wide Inner Ring; 15/16" Outer Race Width; Cylindrical Outer Race Profile; 2.835" Outside; Other Features:Single Row | Standard Duty | Skwezloc | Corrosion Resistant | High Phosphorus Nickel Coated | Has Flinger; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:ERX-PN20T; Manufacturer Internal Number:711490; Weight / LBS:1.37; D:2.835 Inch | 72.009 Millimeter; D:1.75 Inch | 44.45 Millimeter; Outer Race Width:0.938 Inch | 23.825 Millimeter; d:1.25 Inch | 31.75 Millimeter; |
REXROTH DR20-2-5X/100Y Valves | Category:Insert Bearings Cylindrical OD; Inventory:8.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:0.749; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Concentric Collar; Rolling Element:Ball Bearing; Seal Type:High Performance Seal; Snap Ring:Yes; Inch - Metric:Inch; Long Description:1-1/4" Bore; Wide Inner Ring; 15/16" Outer Race Width; Cylindrical Outer Race Profile; 2.835" Outside; Other Features:Single Row | Standard Duty | Skwezloc | Corrosion Resistant | High Phosphorus Nickel Coated | Has Flinger; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:ERX-PN20T; Manufacturer Internal Number:711490; Weight / LBS:1.37; D:2.835 Inch | 72.009 Millimeter; D:1.75 Inch | 44.45 Millimeter; Outer Race Width:0.938 Inch | 23.825 Millimeter; d:1.25 Inch | 31.75 Millimeter; |
REXROTH 3WE6A7X/HG24N9K4/B10 Valves | Category:Insert Bearings Cylindrical OD; Inventory:8.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:0.749; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Concentric Collar; Rolling Element:Ball Bearing; Seal Type:High Performance Seal; Snap Ring:Yes; Inch - Metric:Inch; Long Description:1-1/4" Bore; Wide Inner Ring; 15/16" Outer Race Width; Cylindrical Outer Race Profile; 2.835" Outside; Other Features:Single Row | Standard Duty | Skwezloc | Corrosion Resistant | High Phosphorus Nickel Coated | Has Flinger; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:ERX-PN20T; Manufacturer Internal Number:711490; Weight / LBS:1.37; D:2.835 Inch | 72.009 Millimeter; D:1.75 Inch | 44.45 Millimeter; Outer Race Width:0.938 Inch | 23.825 Millimeter; d:1.25 Inch | 31.75 Millimeter; |
REXROTH 4WE6B6X/OFEW230N9K4/B10 Valves | Category:Insert Bearings Cylindrical OD; Inventory:8.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:0.749; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Concentric Collar; Rolling Element:Ball Bearing; Seal Type:High Performance Seal; Snap Ring:Yes; Inch - Metric:Inch; Long Description:1-1/4" Bore; Wide Inner Ring; 15/16" Outer Race Width; Cylindrical Outer Race Profile; 2.835" Outside; Other Features:Single Row | Standard Duty | Skwezloc | Corrosion Resistant | High Phosphorus Nickel Coated | Has Flinger; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:ERX-PN20T; Manufacturer Internal Number:711490; Weight / LBS:1.37; D:2.835 Inch | 72.009 Millimeter; D:1.75 Inch | 44.45 Millimeter; Outer Race Width:0.938 Inch | 23.825 Millimeter; d:1.25 Inch | 31.75 Millimeter; |
REXROTH DBE10-3X/200YG24N9K4 Valves | Category:Insert Bearings Cylindrical OD; Inventory:8.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:0.749; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Concentric Collar; Rolling Element:Ball Bearing; Seal Type:High Performance Seal; Snap Ring:Yes; Inch - Metric:Inch; Long Description:1-1/4" Bore; Wide Inner Ring; 15/16" Outer Race Width; Cylindrical Outer Race Profile; 2.835" Outside; Other Features:Single Row | Standard Duty | Skwezloc | Corrosion Resistant | High Phosphorus Nickel Coated | Has Flinger; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:ERX-PN20T; Manufacturer Internal Number:711490; Weight / LBS:1.37; D:2.835 Inch | 72.009 Millimeter; D:1.75 Inch | 44.45 Millimeter; Outer Race Width:0.938 Inch | 23.825 Millimeter; d:1.25 Inch | 31.75 Millimeter; |
REXROTH DBE30-3X/315YG24N9K4 Valves | Category:Insert Bearings Cylindrical OD; Inventory:8.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:0.749; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Concentric Collar; Rolling Element:Ball Bearing; Seal Type:High Performance Seal; Snap Ring:Yes; Inch - Metric:Inch; Long Description:1-1/4" Bore; Wide Inner Ring; 15/16" Outer Race Width; Cylindrical Outer Race Profile; 2.835" Outside; Other Features:Single Row | Standard Duty | Skwezloc | Corrosion Resistant | High Phosphorus Nickel Coated | Has Flinger; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:ERX-PN20T; Manufacturer Internal Number:711490; Weight / LBS:1.37; D:2.835 Inch | 72.009 Millimeter; D:1.75 Inch | 44.45 Millimeter; Outer Race Width:0.938 Inch | 23.825 Millimeter; d:1.25 Inch | 31.75 Millimeter; |
REXROTH ZDR6DP1-4X/150Y Valves | Category:Insert Bearings Cylindrical OD; Inventory:8.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:0.749; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Concentric Collar; Rolling Element:Ball Bearing; Seal Type:High Performance Seal; Snap Ring:Yes; Inch - Metric:Inch; Long Description:1-1/4" Bore; Wide Inner Ring; 15/16" Outer Race Width; Cylindrical Outer Race Profile; 2.835" Outside; Other Features:Single Row | Standard Duty | Skwezloc | Corrosion Resistant | High Phosphorus Nickel Coated | Has Flinger; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:ERX-PN20T; Manufacturer Internal Number:711490; Weight / LBS:1.37; D:2.835 Inch | 72.009 Millimeter; D:1.75 Inch | 44.45 Millimeter; Outer Race Width:0.938 Inch | 23.825 Millimeter; d:1.25 Inch | 31.75 Millimeter; |
REXROTH DBE30-3X/100YG24N9K4 Valves Video