REXROTH 4WE6W7X/HG24N9K4/B10 Valves Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
M-2SEW 6 N3X/420MG205N9K4 | 品牌 | ||||||||
4WMM6J5X/V | REXROTH | ||||||||
4WE10B5X/OFEG24N9K4/M | REXROTH | ||||||||
DBW20B2-5X/100-6EG24N9K4/V | REXROTH | ||||||||
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | ||||||||
4WMM6D5X/V | REXROTH | ||||||||
4WMM6C5X/V | REXROTH | ||||||||
M-3SEW 6 C3X/630MG24N9K4 | REXROTH | ||||||||
S6A2.0 | REXROTH | ||||||||
S8A5.0 | REXROTH | ||||||||
4WE6C6X/OFEW230N9K4/B10 | REXROTH | ||||||||
Z2S16-1-5X | REXROTH | ||||||||
4WE6M7X/HG24N9K4/B10 | REXROTH | ||||||||
ZDR6DP2-4X/25Y | REXROTH | ||||||||
S6A5.0 | REXROTH | ||||||||
4WE6C7X/OFHG24N9K4 | REXROTH | ||||||||
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | ||||||||
4WE6F7X/HG24N9K4/B10 | REXROTH | ||||||||
4WE6B6X/OFEW230N9K4 | REXROTH | ||||||||
M-2SEW 6 P3X/420MG205N9K4 | REXROTH | ||||||||
4WE6C7X/HG24N9K4/V | REXROTH | ||||||||
4WE6H7X/HG24N9K4/B10 | REXROTH | ||||||||
DBE30-3X/200YG24N9K4 | REXROTH | ||||||||
4WE6B7X/OFHG24N9K4/V | REXROTH | ||||||||
4WE10A5X/OFEG24N9K4/M | REXROTH | ||||||||
M-2SEW 6 N3X/420MG24N9K4 | REXROTH | ||||||||
DR10-2-5X/100YM | REXROTH | ||||||||
4WE6G7X/HG24N9K4/V | REXROTH |
REXROTH 4WE6B6X/OFEW230N9K4/B10 Valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:3.042; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Tap Base Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:INS-DL-111; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Normal Duty | Wide Inner Race; Long Description:2 Bolt Tap Base Pillow Block; 1-11/16" Bore; 2-1/8" Base to Center Height; Concentric Collar Mount; Ball; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TB-DL-111; Manufacturer Internal Number:128753; Weight / LBS:6.7; d:1.688 Inch | 42.875 Millimeter; Actual Bolt Center to Center:3.8 Inch | 96Millimeter; D:2 Inch | 50.8 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; B:2.125 Inch | 53.98 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:3.8 Inch | 97 Millimeter; |
REXROTH DR20-2-5X/100Y Valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:3.042; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Tap Base Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:INS-DL-111; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Normal Duty | Wide Inner Race; Long Description:2 Bolt Tap Base Pillow Block; 1-11/16" Bore; 2-1/8" Base to Center Height; Concentric Collar Mount; Ball; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TB-DL-111; Manufacturer Internal Number:128753; Weight / LBS:6.7; d:1.688 Inch | 42.875 Millimeter; Actual Bolt Center to Center:3.8 Inch | 96Millimeter; D:2 Inch | 50.8 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; B:2.125 Inch | 53.98 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:3.8 Inch | 97 Millimeter; |
REXROTH DBE10-3X/200YG24N9K4 Valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:3.042; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Tap Base Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:INS-DL-111; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Normal Duty | Wide Inner Race; Long Description:2 Bolt Tap Base Pillow Block; 1-11/16" Bore; 2-1/8" Base to Center Height; Concentric Collar Mount; Ball; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TB-DL-111; Manufacturer Internal Number:128753; Weight / LBS:6.7; d:1.688 Inch | 42.875 Millimeter; Actual Bolt Center to Center:3.8 Inch | 96Millimeter; D:2 Inch | 50.8 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; B:2.125 Inch | 53.98 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:3.8 Inch | 97 Millimeter; |
REXROTH DBE30-3X/315YG24N9K4 Valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:3.042; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Tap Base Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:INS-DL-111; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Normal Duty | Wide Inner Race; Long Description:2 Bolt Tap Base Pillow Block; 1-11/16" Bore; 2-1/8" Base to Center Height; Concentric Collar Mount; Ball; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TB-DL-111; Manufacturer Internal Number:128753; Weight / LBS:6.7; d:1.688 Inch | 42.875 Millimeter; Actual Bolt Center to Center:3.8 Inch | 96Millimeter; D:2 Inch | 50.8 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; B:2.125 Inch | 53.98 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:3.8 Inch | 97 Millimeter; |
REXROTH 4WE6F7X/HG24N9K4/V Valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:3.042; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Tap Base Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:INS-DL-111; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Normal Duty | Wide Inner Race; Long Description:2 Bolt Tap Base Pillow Block; 1-11/16" Bore; 2-1/8" Base to Center Height; Concentric Collar Mount; Ball; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TB-DL-111; Manufacturer Internal Number:128753; Weight / LBS:6.7; d:1.688 Inch | 42.875 Millimeter; Actual Bolt Center to Center:3.8 Inch | 96Millimeter; D:2 Inch | 50.8 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; B:2.125 Inch | 53.98 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:3.8 Inch | 97 Millimeter; |
REXROTH DR10-2-5X/100Y Valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:3.042; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Tap Base Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:INS-DL-111; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Normal Duty | Wide Inner Race; Long Description:2 Bolt Tap Base Pillow Block; 1-11/16" Bore; 2-1/8" Base to Center Height; Concentric Collar Mount; Ball; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TB-DL-111; Manufacturer Internal Number:128753; Weight / LBS:6.7; d:1.688 Inch | 42.875 Millimeter; Actual Bolt Center to Center:3.8 Inch | 96Millimeter; D:2 Inch | 50.8 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; B:2.125 Inch | 53.98 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:3.8 Inch | 97 Millimeter; |
REXROTH ZDR6DP1-4X/150Y Valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:3.042; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Tap Base Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:INS-DL-111; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Normal Duty | Wide Inner Race; Long Description:2 Bolt Tap Base Pillow Block; 1-11/16" Bore; 2-1/8" Base to Center Height; Concentric Collar Mount; Ball; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TB-DL-111; Manufacturer Internal Number:128753; Weight / LBS:6.7; d:1.688 Inch | 42.875 Millimeter; Actual Bolt Center to Center:3.8 Inch | 96Millimeter; D:2 Inch | 50.8 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; B:2.125 Inch | 53.98 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:3.8 Inch | 97 Millimeter; |
REXROTH 3WE6A7X/HG24N9K4/B10 Valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:3.042; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Tap Base Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:INS-DL-111; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Normal Duty | Wide Inner Race; Long Description:2 Bolt Tap Base Pillow Block; 1-11/16" Bore; 2-1/8" Base to Center Height; Concentric Collar Mount; Ball; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TB-DL-111; Manufacturer Internal Number:128753; Weight / LBS:6.7; d:1.688 Inch | 42.875 Millimeter; Actual Bolt Center to Center:3.8 Inch | 96Millimeter; D:2 Inch | 50.8 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; B:2.125 Inch | 53.98 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:3.8 Inch | 97 Millimeter; |
REXROTH 4WE6W7X/HG24N9K4/B10 Valves Video