REXROTH DR10-2-5X/100YM Valves Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
M-2SEW 6 N3X/420MG205N9K4 | 品牌 | ||||||||
4WMM6J5X/V | REXROTH | ||||||||
4WE10B5X/OFEG24N9K4/M | REXROTH | ||||||||
DBW20B2-5X/100-6EG24N9K4/V | REXROTH | ||||||||
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | ||||||||
4WMM6D5X/V | REXROTH | ||||||||
4WMM6C5X/V | REXROTH | ||||||||
M-3SEW 6 C3X/630MG24N9K4 | REXROTH | ||||||||
S6A2.0 | REXROTH | ||||||||
S8A5.0 | REXROTH | ||||||||
4WE6C6X/OFEW230N9K4/B10 | REXROTH | ||||||||
Z2S16-1-5X | REXROTH | ||||||||
4WE6M7X/HG24N9K4/B10 | REXROTH | ||||||||
ZDR6DP2-4X/25Y | REXROTH | ||||||||
S6A5.0 | REXROTH | ||||||||
4WE6C7X/OFHG24N9K4 | REXROTH | ||||||||
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | ||||||||
4WE6F7X/HG24N9K4/B10 | REXROTH | ||||||||
4WE6B6X/OFEW230N9K4 | REXROTH | ||||||||
M-2SEW 6 P3X/420MG205N9K4 | REXROTH |
REXROTH DBE30-3X/315YG24N9K4 Valves | d:12 mm; maximum pv value:Dry 1.65, Periodic Lubrication 3.25 N/mm2 x m/s; D:18 mm; maximum p value:29 N/mm2;Static 150 N/mm2; overall length:10 mm; maximum v value:Dry 0.50;Periodic lubrication 1.0 m/s; D:25 mm; material specification:500SP1 SL1; sleeve bearing type:Flanged Bearing; standards met:RoHS; flange width:3 mm; series:SPF; bearing material:OILES 500SP1 SL1 High-strength Brass with Embedded Solid Lubricant; additional details:Lead Free; operating temperature range:Periodic Lubrication -40 to +302 °F, Dry -40 to +572; |
REXROTH 4WE6F7X/HG24N9K4/V Valves | d:12 mm; maximum pv value:Dry 1.65, Periodic Lubrication 3.25 N/mm2 x m/s; D:18 mm; maximum p value:29 N/mm2;Static 150 N/mm2; overall length:10 mm; maximum v value:Dry 0.50;Periodic lubrication 1.0 m/s; D:25 mm; material specification:500SP1 SL1; sleeve bearing type:Flanged Bearing; standards met:RoHS; flange width:3 mm; series:SPF; bearing material:OILES 500SP1 SL1 High-strength Brass with Embedded Solid Lubricant; additional details:Lead Free; operating temperature range:Periodic Lubrication -40 to +302 °F, Dry -40 to +572; |
REXROTH ZDR6DP1-4X/150Y Valves | d:12 mm; maximum pv value:Dry 1.65, Periodic Lubrication 3.25 N/mm2 x m/s; D:18 mm; maximum p value:29 N/mm2;Static 150 N/mm2; overall length:10 mm; maximum v value:Dry 0.50;Periodic lubrication 1.0 m/s; D:25 mm; material specification:500SP1 SL1; sleeve bearing type:Flanged Bearing; standards met:RoHS; flange width:3 mm; series:SPF; bearing material:OILES 500SP1 SL1 High-strength Brass with Embedded Solid Lubricant; additional details:Lead Free; operating temperature range:Periodic Lubrication -40 to +302 °F, Dry -40 to +572; |
REXROTH 3WE6A7X/HG24N9K4/B10 Valves | d:12 mm; maximum pv value:Dry 1.65, Periodic Lubrication 3.25 N/mm2 x m/s; D:18 mm; maximum p value:29 N/mm2;Static 150 N/mm2; overall length:10 mm; maximum v value:Dry 0.50;Periodic lubrication 1.0 m/s; D:25 mm; material specification:500SP1 SL1; sleeve bearing type:Flanged Bearing; standards met:RoHS; flange width:3 mm; series:SPF; bearing material:OILES 500SP1 SL1 High-strength Brass with Embedded Solid Lubricant; additional details:Lead Free; operating temperature range:Periodic Lubrication -40 to +302 °F, Dry -40 to +572; |
REXROTH 4WE6B6X/OFEW230N9K4/B10 Valves | d:12 mm; maximum pv value:Dry 1.65, Periodic Lubrication 3.25 N/mm2 x m/s; D:18 mm; maximum p value:29 N/mm2;Static 150 N/mm2; overall length:10 mm; maximum v value:Dry 0.50;Periodic lubrication 1.0 m/s; D:25 mm; material specification:500SP1 SL1; sleeve bearing type:Flanged Bearing; standards met:RoHS; flange width:3 mm; series:SPF; bearing material:OILES 500SP1 SL1 High-strength Brass with Embedded Solid Lubricant; additional details:Lead Free; operating temperature range:Periodic Lubrication -40 to +302 °F, Dry -40 to +572; |
REXROTH DR10-2-5X/100Y Valves | d:12 mm; maximum pv value:Dry 1.65, Periodic Lubrication 3.25 N/mm2 x m/s; D:18 mm; maximum p value:29 N/mm2;Static 150 N/mm2; overall length:10 mm; maximum v value:Dry 0.50;Periodic lubrication 1.0 m/s; D:25 mm; material specification:500SP1 SL1; sleeve bearing type:Flanged Bearing; standards met:RoHS; flange width:3 mm; series:SPF; bearing material:OILES 500SP1 SL1 High-strength Brass with Embedded Solid Lubricant; additional details:Lead Free; operating temperature range:Periodic Lubrication -40 to +302 °F, Dry -40 to +572; |
REXROTH DBE10-3X/200YG24N9K4 Valves | d:12 mm; maximum pv value:Dry 1.65, Periodic Lubrication 3.25 N/mm2 x m/s; D:18 mm; maximum p value:29 N/mm2;Static 150 N/mm2; overall length:10 mm; maximum v value:Dry 0.50;Periodic lubrication 1.0 m/s; D:25 mm; material specification:500SP1 SL1; sleeve bearing type:Flanged Bearing; standards met:RoHS; flange width:3 mm; series:SPF; bearing material:OILES 500SP1 SL1 High-strength Brass with Embedded Solid Lubricant; additional details:Lead Free; operating temperature range:Periodic Lubrication -40 to +302 °F, Dry -40 to +572; |
REXROTH DR20-2-5X/100Y Valves | d:12 mm; maximum pv value:Dry 1.65, Periodic Lubrication 3.25 N/mm2 x m/s; D:18 mm; maximum p value:29 N/mm2;Static 150 N/mm2; overall length:10 mm; maximum v value:Dry 0.50;Periodic lubrication 1.0 m/s; D:25 mm; material specification:500SP1 SL1; sleeve bearing type:Flanged Bearing; standards met:RoHS; flange width:3 mm; series:SPF; bearing material:OILES 500SP1 SL1 High-strength Brass with Embedded Solid Lubricant; additional details:Lead Free; operating temperature range:Periodic Lubrication -40 to +302 °F, Dry -40 to +572; |
REXROTH DR10-2-5X/100YM Valves Video