Sponsored products related to INA LS1730 Thrust Roller Bearing | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | R | C | D | T | L | r | B |
NAXI 1730 | IKO | 17 mm | - | - | 30 mm | - | 30 mm | - | 20,5 mm |
NAXI 1730Z | IKO | 17 mm | - | - | 30 mm | - | 30 mm | - | 20,5 mm |
NBXI 1730 | IKO | 17 mm | - | - | 30 mm | - | 30 mm | - | 20,5 mm |
NBXI 1730Z | IKO | 17 mm | - | - | 30 mm | - | 30 mm | - | 20,5 mm |
17304 | NSK | 20 mm | - | - | 52 mm | 16,5 mm | - | - | - |
17305 | NSK | 25 mm | - | - | 62 mm | 18,5 mm | - | - | - |
713617300 | FAG | - | - | - | - | - | - | - | - |
TP1730 | KOYO | 17 mm | - | 9,4 kN | 30 mm | - | - | - | - |
AXK 1730 | Loyal | 17 mm | - | 11,9 kN | 30 mm | - | - | - | - |
AXK1730TN | KOYO | 17 mm | - | 11.7 kN | 30 mm | 2 mm | - | - | - |
1755/1730 | Timken | 22,225 mm | 1,3 mm | 15,875 mm | 53,975 mm | 19,368 mm | - | 0,8 mm | 19,837 mm |
1.772 Inch | 45 Millimeter x 3.937 Inch | 100 Millimeter x 1.563 Inch | 39.69 Millimeter INA 3309-2Z Angular Contact Ball Bearings | d:90 mm; D:210 mm; B:25 mm; Chamfer:1.5 mm; Oil Holes:3 mm; Number of Mounting Holes:12; Inner rings PCD:112 mm; Thread Size:M3; Outer rings PCD:187 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; Mounting Hole Countersink Depth:8.6 mm; Dynamic Load Rating:46 kN; Static Load Rating:80.2 kN; da:139 mm; Da:157 mm; |
5.906 Inch | 150 Millimeter x 8.268 Inch | 210 Millimeter x 2.362 Inch | 60 Millimeter INA SL014930-C3 Cylindrical Roller Bearings | d:90 mm; D:210 mm; B:25 mm; Chamfer:1.5 mm; Oil Holes:3 mm; Number of Mounting Holes:12; Inner rings PCD:112 mm; Thread Size:M3; Outer rings PCD:187 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; Mounting Hole Countersink Depth:8.6 mm; Dynamic Load Rating:46 kN; Static Load Rating:80.2 kN; da:139 mm; Da:157 mm; |
INA NATR6-X-PP Cam Follower and Track Roller - Yoke Type | d:90 mm; D:210 mm; B:25 mm; Chamfer:1.5 mm; Oil Holes:3 mm; Number of Mounting Holes:12; Inner rings PCD:112 mm; Thread Size:M3; Outer rings PCD:187 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; Mounting Hole Countersink Depth:8.6 mm; Dynamic Load Rating:46 kN; Static Load Rating:80.2 kN; da:139 mm; Da:157 mm; |
INA W3-5/8 Thrust Ball Bearing | d:90 mm; D:210 mm; B:25 mm; Chamfer:1.5 mm; Oil Holes:3 mm; Number of Mounting Holes:12; Inner rings PCD:112 mm; Thread Size:M3; Outer rings PCD:187 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; Mounting Hole Countersink Depth:8.6 mm; Dynamic Load Rating:46 kN; Static Load Rating:80.2 kN; da:139 mm; Da:157 mm; |
0.472 Inch | 12 Millimeter x 0.591 Inch | 15 Millimeter x 0.65 Inch | 16.5 Millimeter INA LR12X15X16.5 Needle Non Thrust Roller Bearings | d:90 mm; D:210 mm; B:25 mm; Chamfer:1.5 mm; Oil Holes:3 mm; Number of Mounting Holes:12; Inner rings PCD:112 mm; Thread Size:M3; Outer rings PCD:187 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; Mounting Hole Countersink Depth:8.6 mm; Dynamic Load Rating:46 kN; Static Load Rating:80.2 kN; da:139 mm; Da:157 mm; |
INA TWA1423 Thrust Roller Bearing | d:90 mm; D:210 mm; B:25 mm; Chamfer:1.5 mm; Oil Holes:3 mm; Number of Mounting Holes:12; Inner rings PCD:112 mm; Thread Size:M3; Outer rings PCD:187 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; Mounting Hole Countersink Depth:8.6 mm; Dynamic Load Rating:46 kN; Static Load Rating:80.2 kN; da:139 mm; Da:157 mm; |
INA NATR25-X Cam Follower and Track Roller - Yoke Type | d:90 mm; D:210 mm; B:25 mm; Chamfer:1.5 mm; Oil Holes:3 mm; Number of Mounting Holes:12; Inner rings PCD:112 mm; Thread Size:M3; Outer rings PCD:187 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; Mounting Hole Countersink Depth:8.6 mm; Dynamic Load Rating:46 kN; Static Load Rating:80.2 kN; da:139 mm; Da:157 mm; |
INA 61902 2Z TNH Single Row Ball Bearings | d:90 mm; D:210 mm; B:25 mm; Chamfer:1.5 mm; Oil Holes:3 mm; Number of Mounting Holes:12; Inner rings PCD:112 mm; Thread Size:M3; Outer rings PCD:187 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; Mounting Hole Countersink Depth:8.6 mm; Dynamic Load Rating:46 kN; Static Load Rating:80.2 kN; da:139 mm; Da:157 mm; |
INA LS1730 Thrust Roller Bearing Video