Sponsored products related to INA LR606-2RSR Cam Follower and Track Roller - Yoke Type | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | C | H | Z | m | T | d | D |
ZR1.45.1606.400-1SPPN | ISB | - | - | 150 mm | 100 mm | 14 mm | - | 1375 mm | 1770 mm |
THR6066 | KOYO | - | 6 370 kN | - | - | - | 165 mm | 300 mm | 663.5 mm |
AST090 16060 | AST | - | - | - | - | - | - | 160 | 165 |
WRP606636 | KOYO | 36 mm | 50,4 kN | - | - | - | - | 60 | 66 |
AST090 26060 | AST | - | - | - | - | - | - | 260 | 265 |
AST090 6060 | AST | - | - | - | - | - | - | 60 | 65 |
713606040 | FAG | - | - | - | - | - | - | - | - |
713606140 | FAG | - | - | - | - | - | - | - | - |
713606150 | FAG | - | - | - | - | - | - | - | - |
713606160 | FAG | - | - | - | - | - | - | - | - |
713606200 | FAG | - | - | - | - | - | - | - | - |
INA NATR6-X-PP Cam Follower and Track Roller - Yoke Type | Series:2500; Cone Part Number:2559; Cup Part Number:2530; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:30.163 mm; D:66.421 mm; B - Cone Width:25.357 mm; C - Cup Width:20.638 mm; B:25.400 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:36.58 mm; db - Cone Backface Backing Diameter:37.08 mm; Da - Cup Frontface Backing Diameter:62.99 mm; Db - Cup Backface Backing Diameter:59.94 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-8.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4880 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:18800 lbf; C0 - Static Radial Rating:21200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2280 lbf; K - Factor7:2.14; e - ISO Factor8:0.27; Y - ISO Factor9:2.19; G1 - Heat Generation Factor (Roller-Raceway):23.6; G2 - Heat Generation Factor (Rib-Roller End):9.6; Cg - Geometry Factor:0.0656; |
INA NATR25-X Cam Follower and Track Roller - Yoke Type | Series:2500; Cone Part Number:2559; Cup Part Number:2530; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:30.163 mm; D:66.421 mm; B - Cone Width:25.357 mm; C - Cup Width:20.638 mm; B:25.400 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:36.58 mm; db - Cone Backface Backing Diameter:37.08 mm; Da - Cup Frontface Backing Diameter:62.99 mm; Db - Cup Backface Backing Diameter:59.94 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-8.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4880 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:18800 lbf; C0 - Static Radial Rating:21200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2280 lbf; K - Factor7:2.14; e - ISO Factor8:0.27; Y - ISO Factor9:2.19; G1 - Heat Generation Factor (Roller-Raceway):23.6; G2 - Heat Generation Factor (Rib-Roller End):9.6; Cg - Geometry Factor:0.0656; |
0.472 Inch | 12 Millimeter x 0.591 Inch | 15 Millimeter x 0.65 Inch | 16.5 Millimeter INA LR12X15X16.5 Needle Non Thrust Roller Bearings | Series:2500; Cone Part Number:2559; Cup Part Number:2530; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:30.163 mm; D:66.421 mm; B - Cone Width:25.357 mm; C - Cup Width:20.638 mm; B:25.400 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:36.58 mm; db - Cone Backface Backing Diameter:37.08 mm; Da - Cup Frontface Backing Diameter:62.99 mm; Db - Cup Backface Backing Diameter:59.94 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-8.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4880 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:18800 lbf; C0 - Static Radial Rating:21200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2280 lbf; K - Factor7:2.14; e - ISO Factor8:0.27; Y - ISO Factor9:2.19; G1 - Heat Generation Factor (Roller-Raceway):23.6; G2 - Heat Generation Factor (Rib-Roller End):9.6; Cg - Geometry Factor:0.0656; |
INA W3-5/8 Thrust Ball Bearing | Series:2500; Cone Part Number:2559; Cup Part Number:2530; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:30.163 mm; D:66.421 mm; B - Cone Width:25.357 mm; C - Cup Width:20.638 mm; B:25.400 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:36.58 mm; db - Cone Backface Backing Diameter:37.08 mm; Da - Cup Frontface Backing Diameter:62.99 mm; Db - Cup Backface Backing Diameter:59.94 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-8.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4880 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:18800 lbf; C0 - Static Radial Rating:21200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2280 lbf; K - Factor7:2.14; e - ISO Factor8:0.27; Y - ISO Factor9:2.19; G1 - Heat Generation Factor (Roller-Raceway):23.6; G2 - Heat Generation Factor (Rib-Roller End):9.6; Cg - Geometry Factor:0.0656; |
5.906 Inch | 150 Millimeter x 8.268 Inch | 210 Millimeter x 2.362 Inch | 60 Millimeter INA SL014930-C3 Cylindrical Roller Bearings | Series:2500; Cone Part Number:2559; Cup Part Number:2530; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:30.163 mm; D:66.421 mm; B - Cone Width:25.357 mm; C - Cup Width:20.638 mm; B:25.400 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:36.58 mm; db - Cone Backface Backing Diameter:37.08 mm; Da - Cup Frontface Backing Diameter:62.99 mm; Db - Cup Backface Backing Diameter:59.94 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-8.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4880 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:18800 lbf; C0 - Static Radial Rating:21200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2280 lbf; K - Factor7:2.14; e - ISO Factor8:0.27; Y - ISO Factor9:2.19; G1 - Heat Generation Factor (Roller-Raceway):23.6; G2 - Heat Generation Factor (Rib-Roller End):9.6; Cg - Geometry Factor:0.0656; |
1.772 Inch | 45 Millimeter x 3.937 Inch | 100 Millimeter x 1.563 Inch | 39.69 Millimeter INA 3309-2Z Angular Contact Ball Bearings | Series:2500; Cone Part Number:2559; Cup Part Number:2530; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:30.163 mm; D:66.421 mm; B - Cone Width:25.357 mm; C - Cup Width:20.638 mm; B:25.400 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:36.58 mm; db - Cone Backface Backing Diameter:37.08 mm; Da - Cup Frontface Backing Diameter:62.99 mm; Db - Cup Backface Backing Diameter:59.94 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-8.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4880 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:18800 lbf; C0 - Static Radial Rating:21200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2280 lbf; K - Factor7:2.14; e - ISO Factor8:0.27; Y - ISO Factor9:2.19; G1 - Heat Generation Factor (Roller-Raceway):23.6; G2 - Heat Generation Factor (Rib-Roller End):9.6; Cg - Geometry Factor:0.0656; |
INA 61902 2Z TNH Single Row Ball Bearings | Series:2500; Cone Part Number:2559; Cup Part Number:2530; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:30.163 mm; D:66.421 mm; B - Cone Width:25.357 mm; C - Cup Width:20.638 mm; B:25.400 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:36.58 mm; db - Cone Backface Backing Diameter:37.08 mm; Da - Cup Frontface Backing Diameter:62.99 mm; Db - Cup Backface Backing Diameter:59.94 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-8.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4880 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:18800 lbf; C0 - Static Radial Rating:21200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2280 lbf; K - Factor7:2.14; e - ISO Factor8:0.27; Y - ISO Factor9:2.19; G1 - Heat Generation Factor (Roller-Raceway):23.6; G2 - Heat Generation Factor (Rib-Roller End):9.6; Cg - Geometry Factor:0.0656; |
INA TWA1423 Thrust Roller Bearing | Series:2500; Cone Part Number:2559; Cup Part Number:2530; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:30.163 mm; D:66.421 mm; B - Cone Width:25.357 mm; C - Cup Width:20.638 mm; B:25.400 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:36.58 mm; db - Cone Backface Backing Diameter:37.08 mm; Da - Cup Frontface Backing Diameter:62.99 mm; Db - Cup Backface Backing Diameter:59.94 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-8.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4880 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:18800 lbf; C0 - Static Radial Rating:21200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2280 lbf; K - Factor7:2.14; e - ISO Factor8:0.27; Y - ISO Factor9:2.19; G1 - Heat Generation Factor (Roller-Raceway):23.6; G2 - Heat Generation Factor (Rib-Roller End):9.6; Cg - Geometry Factor:0.0656; |
INA LR606-2RSR Cam Follower and Track Roller - Yoke Type Video