Frequently bought IKO NAG4906 Plain Bearings together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | C | m | r | D | Fw | C0 | Size |
RNA 4906.2RS | SKF | 47 | 17 mm | - | - | 47 mm | - | - | 47x35x17 |
RNA4906RS | SKF | 35 | 23,3 kN | - | - | 47 mm | 35 mm | 32 kN | 35x47x17 |
RNA4906S | NTN | 35 | 14,9 kN | - | - | 47 mm | 35 mm | 21,6 kN | 35x47x17 |
RNA4906TT | NSK | 35 | 20,4 kN | - | - | 47 mm | 35 mm | 26,4 kN | 35x47x17 |
RNA4906 | ISO | 35 | 17 mm | - | - | 47 mm | 35 mm | - | 35x47x17 |
RNA4906-2RS | ISO | 35 | 17 mm | - | - | 47 mm | 35 mm | - | 35x47x17 |
RNA4906-2RSR | INA | 35 | 17 mm | 69 g / Weight | - | 47 mm | - | - | 35x47x17 |
RNA4906-RSR | INA | 35 | 17 mm | 69 g / Weight | - | 47 mm | - | - | 35x47x17 |
RNA4906-XL | INA | 35 | 28,5 kN | - | - | 47 mm | 35 mm | 35,5 kN | 35x47x17 |
RNA4906.2RS | Timken | 35 | 22,5 kN | - | 0,3 mm | 47 mm | 35 mm | 30 kN | 35x47x18 |
RNA4906D | KOYO | 35 | 20.2 kN | - | - | 47 mm | 35 mm | 31.9 kN | 35x47x17 |
0.709 Inch | 18 Millimeter x 1.024 Inch | 26 Millimeter x 0.512 Inch | 13 Millimeter IKO RNA49/14UU Needle Non Thrust Roller Bearings | Shaft Size:2-11/16 in; Seal Type:High Temperature Packing; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - SAFQ; Bolt Size:4 x 5/8; Bearing Number:LSE211BR; Bearing UPC:013992025975; Dimension H :3-3/4 in; Dimension H2:8.2 in; Dimension J1 :10-31/32 in; Dimension J2 :9-7/8 in; Dimension K :2-1/8 in; Dimension L :12-19/32 in; Dimension M :3-1/2 in; Housing Width:4.4 in; Cr - Dynamic Load Rating:31041 lbf; Cor - Static Load Rating:36179 lbf; Maximum Speed:3310 rpm; Note:This product line was formerly known as “Revolvo”; |
IKO GS80115 Thrust Roller Bearing | Shaft Size:2-11/16 in; Seal Type:High Temperature Packing; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - SAFQ; Bolt Size:4 x 5/8; Bearing Number:LSE211BR; Bearing UPC:013992025975; Dimension H :3-3/4 in; Dimension H2:8.2 in; Dimension J1 :10-31/32 in; Dimension J2 :9-7/8 in; Dimension K :2-1/8 in; Dimension L :12-19/32 in; Dimension M :3-1/2 in; Housing Width:4.4 in; Cr - Dynamic Load Rating:31041 lbf; Cor - Static Load Rating:36179 lbf; Maximum Speed:3310 rpm; Note:This product line was formerly known as “Revolvo”; |
1.875 Inch | 47.625 Millimeter x 2.438 Inch | 61.925 Millimeter x 1.25 Inch | 31.75 Millimeter IKO BR303920UU Needle Non Thrust Roller Bearings | Shaft Size:2-11/16 in; Seal Type:High Temperature Packing; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - SAFQ; Bolt Size:4 x 5/8; Bearing Number:LSE211BR; Bearing UPC:013992025975; Dimension H :3-3/4 in; Dimension H2:8.2 in; Dimension J1 :10-31/32 in; Dimension J2 :9-7/8 in; Dimension K :2-1/8 in; Dimension L :12-19/32 in; Dimension M :3-1/2 in; Housing Width:4.4 in; Cr - Dynamic Load Rating:31041 lbf; Cor - Static Load Rating:36179 lbf; Maximum Speed:3310 rpm; Note:This product line was formerly known as “Revolvo”; |
IKO NAST45ZZR Cam Follower and Track Roller - Yoke Type | Shaft Size:2-11/16 in; Seal Type:High Temperature Packing; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - SAFQ; Bolt Size:4 x 5/8; Bearing Number:LSE211BR; Bearing UPC:013992025975; Dimension H :3-3/4 in; Dimension H2:8.2 in; Dimension J1 :10-31/32 in; Dimension J2 :9-7/8 in; Dimension K :2-1/8 in; Dimension L :12-19/32 in; Dimension M :3-1/2 in; Housing Width:4.4 in; Cr - Dynamic Load Rating:31041 lbf; Cor - Static Load Rating:36179 lbf; Maximum Speed:3310 rpm; Note:This product line was formerly known as “Revolvo”; |
1.25 Inch | 31.75 Millimeter x 1.5 Inch | 38.1 Millimeter x 1 Inch | 25.4 Millimeter IKO LRB202416 Needle Non Thrust Roller Bearings | Shaft Size:2-11/16 in; Seal Type:High Temperature Packing; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - SAFQ; Bolt Size:4 x 5/8; Bearing Number:LSE211BR; Bearing UPC:013992025975; Dimension H :3-3/4 in; Dimension H2:8.2 in; Dimension J1 :10-31/32 in; Dimension J2 :9-7/8 in; Dimension K :2-1/8 in; Dimension L :12-19/32 in; Dimension M :3-1/2 in; Housing Width:4.4 in; Cr - Dynamic Load Rating:31041 lbf; Cor - Static Load Rating:36179 lbf; Maximum Speed:3310 rpm; Note:This product line was formerly known as “Revolvo”; |
IKO PHSA5 Spherical Plain Bearings - Rod Ends | Shaft Size:2-11/16 in; Seal Type:High Temperature Packing; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - SAFQ; Bolt Size:4 x 5/8; Bearing Number:LSE211BR; Bearing UPC:013992025975; Dimension H :3-3/4 in; Dimension H2:8.2 in; Dimension J1 :10-31/32 in; Dimension J2 :9-7/8 in; Dimension K :2-1/8 in; Dimension L :12-19/32 in; Dimension M :3-1/2 in; Housing Width:4.4 in; Cr - Dynamic Load Rating:31041 lbf; Cor - Static Load Rating:36179 lbf; Maximum Speed:3310 rpm; Note:This product line was formerly known as “Revolvo”; |
0.669 Inch | 17 Millimeter x 0.827 Inch | 21 Millimeter x 0.63 Inch | 16 Millimeter IKO LRT172116 Needle Non Thrust Roller Bearings | Shaft Size:2-11/16 in; Seal Type:High Temperature Packing; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - SAFQ; Bolt Size:4 x 5/8; Bearing Number:LSE211BR; Bearing UPC:013992025975; Dimension H :3-3/4 in; Dimension H2:8.2 in; Dimension J1 :10-31/32 in; Dimension J2 :9-7/8 in; Dimension K :2-1/8 in; Dimension L :12-19/32 in; Dimension M :3-1/2 in; Housing Width:4.4 in; Cr - Dynamic Load Rating:31041 lbf; Cor - Static Load Rating:36179 lbf; Maximum Speed:3310 rpm; Note:This product line was formerly known as “Revolvo”; |
IKO CF6UU Cam Follower and Track Roller - Stud Type | Shaft Size:2-11/16 in; Seal Type:High Temperature Packing; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - SAFQ; Bolt Size:4 x 5/8; Bearing Number:LSE211BR; Bearing UPC:013992025975; Dimension H :3-3/4 in; Dimension H2:8.2 in; Dimension J1 :10-31/32 in; Dimension J2 :9-7/8 in; Dimension K :2-1/8 in; Dimension L :12-19/32 in; Dimension M :3-1/2 in; Housing Width:4.4 in; Cr - Dynamic Load Rating:31041 lbf; Cor - Static Load Rating:36179 lbf; Maximum Speed:3310 rpm; Note:This product line was formerly known as “Revolvo”; |
IKO NAG4906 Plain Bearings Video