interchange FAG HSS71902-E-T-P4S-DUL Precision Ball Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | C | D | a | B | D6 | f0 | dh |
S71902 ACD/HCP4A | SKF | 15 mm | - | 28 mm | 8.5 mm | 7 mm | - | - | - |
S71902 ACD/P4A | SKF | 15 mm | - | 28 mm | 8.5 mm | 7 mm | - | - | - |
S71902 ACE/HCP4A | SKF | 15 mm | 3,02 kN | 28 mm | 9 mm | 7 mm | - | - | - |
S71902 ACE/P4A | SKF | 15 mm | 3,02 kN | 28 mm | 9 mm | 7 mm | - | - | - |
S71902 CD/HCP4A | SKF | 15 mm | 3,97 kN | 28 mm | 6.4 mm | 7 mm | - | - | 20,1 mm |
S71902 CD/P4A | SKF | 15 mm | - | 28 mm | 6.4 mm | 7 mm | - | - | - |
S71902 CE/HCP4A | SKF | 15 mm | 3,19 kN | 28 mm | 7 mm | 7 mm | - | - | 7,7 mm |
S71902 CE/P4A | SKF | 15 mm | 3,19 kN | 28 mm | 7 mm | 7 mm | - | - | 7,7 mm |
MLE71902CVDUJ74S | SNR | 15 mm | 14 mm | 28 mm | - | 14 mm | - | - | - |
MLE71902CVUJ74S | SNR | 15 mm | 7 mm | 28 mm | 7 mm | 7 mm | 19.9 mm | 7.92 | - |
MLE71902HVDUJ74S | SNR | 15 mm | 14 mm | 28 mm | - | 14 mm | - | - | - |
FAG 22217-E1A-K-M-C2 Spherical Roller Bearings | Bearing number:HJ-122016; Size (mm):12.7x31.75x25.4; Bore Diameter (mm):12,7; Outer Diameter (mm):31,75; Width (mm):25,4; d:12,7 mm; Fw:19,05 mm; D:31,75 mm; B:25,4 mm; C:25,4 mm; Basic dynamic load rating (C):26,8 kN; Basic static load rating (C0):32 kN; |
280 mm x 380 mm x 63,5 mm FAG 32956 Tapered Roller Bearing Assemblies | Bearing number:HJ-122016; Size (mm):12.7x31.75x25.4; Bore Diameter (mm):12,7; Outer Diameter (mm):31,75; Width (mm):25,4; d:12,7 mm; Fw:19,05 mm; D:31,75 mm; B:25,4 mm; C:25,4 mm; Basic dynamic load rating (C):26,8 kN; Basic static load rating (C0):32 kN; |
95 mm x 170 mm x 43 mm FAG 22219-E1-K Spherical Roller Bearings | Bearing number:HJ-122016; Size (mm):12.7x31.75x25.4; Bore Diameter (mm):12,7; Outer Diameter (mm):31,75; Width (mm):25,4; d:12,7 mm; Fw:19,05 mm; D:31,75 mm; B:25,4 mm; C:25,4 mm; Basic dynamic load rating (C):26,8 kN; Basic static load rating (C0):32 kN; |
FAG 7219-B-JP-UA Angular Contact Ball Bearings | Bearing number:HJ-122016; Size (mm):12.7x31.75x25.4; Bore Diameter (mm):12,7; Outer Diameter (mm):31,75; Width (mm):25,4; d:12,7 mm; Fw:19,05 mm; D:31,75 mm; B:25,4 mm; C:25,4 mm; Basic dynamic load rating (C):26,8 kN; Basic static load rating (C0):32 kN; |
90 mm x 190 mm x 43 mm FAG 7318-B-JP Angular Contact Ball Bearings | Bearing number:HJ-122016; Size (mm):12.7x31.75x25.4; Bore Diameter (mm):12,7; Outer Diameter (mm):31,75; Width (mm):25,4; d:12,7 mm; Fw:19,05 mm; D:31,75 mm; B:25,4 mm; C:25,4 mm; Basic dynamic load rating (C):26,8 kN; Basic static load rating (C0):32 kN; |
Timken l44600la Bearing | Bearing number:HJ-122016; Size (mm):12.7x31.75x25.4; Bore Diameter (mm):12,7; Outer Diameter (mm):31,75; Width (mm):25,4; d:12,7 mm; Fw:19,05 mm; D:31,75 mm; B:25,4 mm; C:25,4 mm; Basic dynamic load rating (C):26,8 kN; Basic static load rating (C0):32 kN; |
60 mm x 78 mm x 10 mm FAG 61812-2Z-Y Single Row Ball Bearings | Bearing number:HJ-122016; Size (mm):12.7x31.75x25.4; Bore Diameter (mm):12,7; Outer Diameter (mm):31,75; Width (mm):25,4; d:12,7 mm; Fw:19,05 mm; D:31,75 mm; B:25,4 mm; C:25,4 mm; Basic dynamic load rating (C):26,8 kN; Basic static load rating (C0):32 kN; |
FAG NJ1018-M1-C3 Cylindrical Roller Bearings | Bearing number:HJ-122016; Size (mm):12.7x31.75x25.4; Bore Diameter (mm):12,7; Outer Diameter (mm):31,75; Width (mm):25,4; d:12,7 mm; Fw:19,05 mm; D:31,75 mm; B:25,4 mm; C:25,4 mm; Basic dynamic load rating (C):26,8 kN; Basic static load rating (C0):32 kN; |
FAG HSS71902-E-T-P4S-DUL Precision Ball Bearings Video