interchange FAG NU234-E-M1-J30PC-C3 Cylindrical Roller Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | W | B | T | m | e | k | b | C |
5234 | Ruville | - | - | - | - | - | - | - | - |
22234EMKW33 | SNR | - | 86 mm | - | - | 0.26 | 8 mm | 18 mm | - |
22234EMW33 | SNR | - | - | - | - | - | - | - | - |
234405B | KOYO | 4,5 mm | 7 mm | 28 mm | - | - | - | - | 13,2 kN |
234406 | ISO | - | - | 32 mm | - | - | - | - | - |
234406 MSP | Loyal | - | - | 32 mm | - | - | - | - | 14,3 kN |
234406-M-SP | FAG | - | 32 mm | - | 0,297 kg / Weight | - | - | - | 16 mm |
234406B | KOYO | 4,5 mm | 8 mm | 32 mm | - | - | - | - | 14 kN |
234407 | ISO | - | - | 34 mm | - | - | - | - | - |
234407 MSP | Loyal | - | - | 34 mm | - | - | - | - | 17,6 kN |
234407-M-SP | FAG | - | 34 mm | - | 0,318 kg / Weight | - | - | - | 17 mm |
60 mm x 78 mm x 10 mm FAG 61812-2Z-Y Single Row Ball Bearings | Design Unit:METRIC; Bearing Weight:5 Kg; Cage Type:EM; Cage Material:Brass; Superseded Part:22220YMW22; d:100 mm; D:179.993 mm; B - Inner Ring Width:46 mm; B - Outer Ring Width:46 mm; R - Inner Ring To Clear Radius1:2.0 mm; r - Outer Ring To Clear Radius2:2.0 mm; da - Inner Ring Backing Diameter:120.000 mm; Da - Outer Ring Backing Diameter:163.000 mm; C0 - Static Radial Rating:502000 N; C1(2) - Dynamic Radial Rating (Two-Rows):435000 N; e - ISO Factor3:0.24; Y0 - ISO Factor4:2.85; Y1 - ISO Factor5:4.24; Y2 - ISO Factor6:2.78; Reference Thermal Speed Rating (Grease):3100; Reference Thermal Speed Rating (Oil)7:3800; Cg - Geometry Factor8:0.0694; |
FAG 22217-E1A-K-M-C2 Spherical Roller Bearings | Design Unit:METRIC; Bearing Weight:5 Kg; Cage Type:EM; Cage Material:Brass; Superseded Part:22220YMW22; d:100 mm; D:179.993 mm; B - Inner Ring Width:46 mm; B - Outer Ring Width:46 mm; R - Inner Ring To Clear Radius1:2.0 mm; r - Outer Ring To Clear Radius2:2.0 mm; da - Inner Ring Backing Diameter:120.000 mm; Da - Outer Ring Backing Diameter:163.000 mm; C0 - Static Radial Rating:502000 N; C1(2) - Dynamic Radial Rating (Two-Rows):435000 N; e - ISO Factor3:0.24; Y0 - ISO Factor4:2.85; Y1 - ISO Factor5:4.24; Y2 - ISO Factor6:2.78; Reference Thermal Speed Rating (Grease):3100; Reference Thermal Speed Rating (Oil)7:3800; Cg - Geometry Factor8:0.0694; |
FAG 7219-B-JP-UA Angular Contact Ball Bearings | Design Unit:METRIC; Bearing Weight:5 Kg; Cage Type:EM; Cage Material:Brass; Superseded Part:22220YMW22; d:100 mm; D:179.993 mm; B - Inner Ring Width:46 mm; B - Outer Ring Width:46 mm; R - Inner Ring To Clear Radius1:2.0 mm; r - Outer Ring To Clear Radius2:2.0 mm; da - Inner Ring Backing Diameter:120.000 mm; Da - Outer Ring Backing Diameter:163.000 mm; C0 - Static Radial Rating:502000 N; C1(2) - Dynamic Radial Rating (Two-Rows):435000 N; e - ISO Factor3:0.24; Y0 - ISO Factor4:2.85; Y1 - ISO Factor5:4.24; Y2 - ISO Factor6:2.78; Reference Thermal Speed Rating (Grease):3100; Reference Thermal Speed Rating (Oil)7:3800; Cg - Geometry Factor8:0.0694; |
95 mm x 170 mm x 43 mm FAG 22219-E1-K Spherical Roller Bearings | Design Unit:METRIC; Bearing Weight:5 Kg; Cage Type:EM; Cage Material:Brass; Superseded Part:22220YMW22; d:100 mm; D:179.993 mm; B - Inner Ring Width:46 mm; B - Outer Ring Width:46 mm; R - Inner Ring To Clear Radius1:2.0 mm; r - Outer Ring To Clear Radius2:2.0 mm; da - Inner Ring Backing Diameter:120.000 mm; Da - Outer Ring Backing Diameter:163.000 mm; C0 - Static Radial Rating:502000 N; C1(2) - Dynamic Radial Rating (Two-Rows):435000 N; e - ISO Factor3:0.24; Y0 - ISO Factor4:2.85; Y1 - ISO Factor5:4.24; Y2 - ISO Factor6:2.78; Reference Thermal Speed Rating (Grease):3100; Reference Thermal Speed Rating (Oil)7:3800; Cg - Geometry Factor8:0.0694; |
FAG NJ1018-M1-C3 Cylindrical Roller Bearings | Design Unit:METRIC; Bearing Weight:5 Kg; Cage Type:EM; Cage Material:Brass; Superseded Part:22220YMW22; d:100 mm; D:179.993 mm; B - Inner Ring Width:46 mm; B - Outer Ring Width:46 mm; R - Inner Ring To Clear Radius1:2.0 mm; r - Outer Ring To Clear Radius2:2.0 mm; da - Inner Ring Backing Diameter:120.000 mm; Da - Outer Ring Backing Diameter:163.000 mm; C0 - Static Radial Rating:502000 N; C1(2) - Dynamic Radial Rating (Two-Rows):435000 N; e - ISO Factor3:0.24; Y0 - ISO Factor4:2.85; Y1 - ISO Factor5:4.24; Y2 - ISO Factor6:2.78; Reference Thermal Speed Rating (Grease):3100; Reference Thermal Speed Rating (Oil)7:3800; Cg - Geometry Factor8:0.0694; |
280 mm x 380 mm x 63,5 mm FAG 32956 Tapered Roller Bearing Assemblies | Design Unit:METRIC; Bearing Weight:5 Kg; Cage Type:EM; Cage Material:Brass; Superseded Part:22220YMW22; d:100 mm; D:179.993 mm; B - Inner Ring Width:46 mm; B - Outer Ring Width:46 mm; R - Inner Ring To Clear Radius1:2.0 mm; r - Outer Ring To Clear Radius2:2.0 mm; da - Inner Ring Backing Diameter:120.000 mm; Da - Outer Ring Backing Diameter:163.000 mm; C0 - Static Radial Rating:502000 N; C1(2) - Dynamic Radial Rating (Two-Rows):435000 N; e - ISO Factor3:0.24; Y0 - ISO Factor4:2.85; Y1 - ISO Factor5:4.24; Y2 - ISO Factor6:2.78; Reference Thermal Speed Rating (Grease):3100; Reference Thermal Speed Rating (Oil)7:3800; Cg - Geometry Factor8:0.0694; |
90 mm x 190 mm x 43 mm FAG 7318-B-JP Angular Contact Ball Bearings | Design Unit:METRIC; Bearing Weight:5 Kg; Cage Type:EM; Cage Material:Brass; Superseded Part:22220YMW22; d:100 mm; D:179.993 mm; B - Inner Ring Width:46 mm; B - Outer Ring Width:46 mm; R - Inner Ring To Clear Radius1:2.0 mm; r - Outer Ring To Clear Radius2:2.0 mm; da - Inner Ring Backing Diameter:120.000 mm; Da - Outer Ring Backing Diameter:163.000 mm; C0 - Static Radial Rating:502000 N; C1(2) - Dynamic Radial Rating (Two-Rows):435000 N; e - ISO Factor3:0.24; Y0 - ISO Factor4:2.85; Y1 - ISO Factor5:4.24; Y2 - ISO Factor6:2.78; Reference Thermal Speed Rating (Grease):3100; Reference Thermal Speed Rating (Oil)7:3800; Cg - Geometry Factor8:0.0694; |
Timken l44600la Bearing | Design Unit:METRIC; Bearing Weight:5 Kg; Cage Type:EM; Cage Material:Brass; Superseded Part:22220YMW22; d:100 mm; D:179.993 mm; B - Inner Ring Width:46 mm; B - Outer Ring Width:46 mm; R - Inner Ring To Clear Radius1:2.0 mm; r - Outer Ring To Clear Radius2:2.0 mm; da - Inner Ring Backing Diameter:120.000 mm; Da - Outer Ring Backing Diameter:163.000 mm; C0 - Static Radial Rating:502000 N; C1(2) - Dynamic Radial Rating (Two-Rows):435000 N; e - ISO Factor3:0.24; Y0 - ISO Factor4:2.85; Y1 - ISO Factor5:4.24; Y2 - ISO Factor6:2.78; Reference Thermal Speed Rating (Grease):3100; Reference Thermal Speed Rating (Oil)7:3800; Cg - Geometry Factor8:0.0694; |
FAG NU234-E-M1-J30PC-C3 Cylindrical Roller Bearings Video