interchange FAG B71909-E-T-P4S-K5-UL Precision Ball Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | B | C | a | D | dh | d1 | d2 |
S71909 ACE/P4A | SKF | 45 mm | 12 mm | - | 20 mm | 68 mm | - | - | - |
S71909 CB/HCP4A | SKF | 45 mm | 12 mm | - | 16.1 mm | 68 mm | - | - | - |
S71909 CB/P4A | SKF | 45 mm | 12 mm | - | 16.1 mm | 68 mm | - | - | - |
S71909 CD/HCP4A | SKF | 45 mm | 12 mm | 13 kN | 13.6 mm | 68 mm | 54,2 mm | 52,6 mm | 52,6 mm |
S71909 CD/P4A | SKF | 45 mm | 12 mm | - | 13.6 mm | 68 mm | - | - | - |
S71909 CE/HCP4A | SKF | 45 mm | 12 mm | 10,1 kN | 14 mm | 68 mm | 54,2 mm | 52,7 mm | 51 mm |
S71909 CE/P4A | SKF | 45 mm | 12 mm | - | 14 mm | 68 mm | - | - | - |
S71909 ACB/HCP4A | SKF | 45 mm | 12 mm | - | 22.1 mm | 68 mm | - | - | - |
S71909 ACB/P4A | SKF | 45 mm | 12 mm | - | 22.1 mm | 68 mm | - | - | - |
S71909 ACD/HCP4A | SKF | 45 mm | 12 mm | - | 19.3 mm | 68 mm | - | - | - |
S71909 ACD/P4A | SKF | 45 mm | 12 mm | - | 19.3 mm | 68 mm | - | - | - |
FAG NJ1018-M1-C3 Cylindrical Roller Bearings | Bearing number:546/532-B; Size (mm):49.982x111.125x36.957; Bore Diameter (mm):49,982; Outer Diameter (mm):111,125; Width (mm):36,957; d:49,982 mm; D:111,125 mm; T1:14,288 mm; B:36,957 mm; C:30,162 mm; R:3,5 mm; |
60 mm x 78 mm x 10 mm FAG 61812-2Z-Y Single Row Ball Bearings | Bearing number:546/532-B; Size (mm):49.982x111.125x36.957; Bore Diameter (mm):49,982; Outer Diameter (mm):111,125; Width (mm):36,957; d:49,982 mm; D:111,125 mm; T1:14,288 mm; B:36,957 mm; C:30,162 mm; R:3,5 mm; |
Timken l44600la Bearing | Bearing number:546/532-B; Size (mm):49.982x111.125x36.957; Bore Diameter (mm):49,982; Outer Diameter (mm):111,125; Width (mm):36,957; d:49,982 mm; D:111,125 mm; T1:14,288 mm; B:36,957 mm; C:30,162 mm; R:3,5 mm; |
FAG 7219-B-JP-UA Angular Contact Ball Bearings | Bearing number:546/532-B; Size (mm):49.982x111.125x36.957; Bore Diameter (mm):49,982; Outer Diameter (mm):111,125; Width (mm):36,957; d:49,982 mm; D:111,125 mm; T1:14,288 mm; B:36,957 mm; C:30,162 mm; R:3,5 mm; |
FAG 22217-E1A-K-M-C2 Spherical Roller Bearings | Bearing number:546/532-B; Size (mm):49.982x111.125x36.957; Bore Diameter (mm):49,982; Outer Diameter (mm):111,125; Width (mm):36,957; d:49,982 mm; D:111,125 mm; T1:14,288 mm; B:36,957 mm; C:30,162 mm; R:3,5 mm; |
95 mm x 170 mm x 43 mm FAG 22219-E1-K Spherical Roller Bearings | Bearing number:546/532-B; Size (mm):49.982x111.125x36.957; Bore Diameter (mm):49,982; Outer Diameter (mm):111,125; Width (mm):36,957; d:49,982 mm; D:111,125 mm; T1:14,288 mm; B:36,957 mm; C:30,162 mm; R:3,5 mm; |
90 mm x 190 mm x 43 mm FAG 7318-B-JP Angular Contact Ball Bearings | Bearing number:546/532-B; Size (mm):49.982x111.125x36.957; Bore Diameter (mm):49,982; Outer Diameter (mm):111,125; Width (mm):36,957; d:49,982 mm; D:111,125 mm; T1:14,288 mm; B:36,957 mm; C:30,162 mm; R:3,5 mm; |
280 mm x 380 mm x 63,5 mm FAG 32956 Tapered Roller Bearing Assemblies | Bearing number:546/532-B; Size (mm):49.982x111.125x36.957; Bore Diameter (mm):49,982; Outer Diameter (mm):111,125; Width (mm):36,957; d:49,982 mm; D:111,125 mm; T1:14,288 mm; B:36,957 mm; C:30,162 mm; R:3,5 mm; |
FAG B71909-E-T-P4S-K5-UL Precision Ball Bearings Video