Product Details

FAG 23240-B-K-MB-C3 Spherical Roller Bearings

Brand Name FAG
Model Number 23240-B-K-MB-C3
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

interchange FAG 23240-B-K-MB-C3 Spherical Roller Bearings guide

No.BrandDBCkKdeb
TL23240CAE4NSK360 mm128 mm1660 kN - - 200 mm - -
TL23240CAKE4NSK360 mm128 mm1660 kN - - 200 mm - -
23240EMKW33SNR360,000 mm128 mm - 9 mm - 200,000 mm0.34 18.8 mm
23240EMW33SNR360,000 mm - - - - 200,000 mm - -
23240A2XNACHI360 mm128 mm2240 kN - - 200 mm - -
23240A2XKNACHI360 mm128 mm2240 kN - - 200 mm - -
23240ENACHI360 mm128 mm2290 kN - - 200 mm - -
23240EKNACHI360 mm128 mm2290 kN - - 200 mm - -
23240-2CS5K/VT143 + H 2340 LSKF360 mm128 mm - - 9 mm360 - 16.7 mm
23240-K-MB-W33+H2340NKE360 mm128 mm1710 kN - - 200 mm - -
23240-MB-W33NKE360 mm128 mm1710 kN - - 200 mm - -

 

95 mm x 170 mm x 43 mm FAG 22219-E1-K Spherical Roller BearingsBearing number:6805ZZE; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:27 mm; Da max.:35 mm; ra max.:0.3 mm; Weight:0.022 Kg; Basic dynamic load rating (C):4,3 kN; Basic static load rating (C0):2,94 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.023; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 37MM Outside Diameter; 7MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:0.984 Inch | 25 Millimeter; Outside Diameter:1.457 Inch | 37 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:25 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:4,300 N; Static Load Rating:2,940 N; Limiting Speed - Grease:18,000 rpm; Factor fo:16.0; Radial Clearance:0.005 to 0.020 mm; da (min):27 mm; Da (max):35 mm; ra (max):0.3 mm;
Timken l44600la BearingBearing number:6805ZZE; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:27 mm; Da max.:35 mm; ra max.:0.3 mm; Weight:0.022 Kg; Basic dynamic load rating (C):4,3 kN; Basic static load rating (C0):2,94 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.023; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 37MM Outside Diameter; 7MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:0.984 Inch | 25 Millimeter; Outside Diameter:1.457 Inch | 37 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:25 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:4,300 N; Static Load Rating:2,940 N; Limiting Speed - Grease:18,000 rpm; Factor fo:16.0; Radial Clearance:0.005 to 0.020 mm; da (min):27 mm; Da (max):35 mm; ra (max):0.3 mm;
FAG NJ1018-M1-C3 Cylindrical Roller BearingsBearing number:6805ZZE; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:27 mm; Da max.:35 mm; ra max.:0.3 mm; Weight:0.022 Kg; Basic dynamic load rating (C):4,3 kN; Basic static load rating (C0):2,94 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.023; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 37MM Outside Diameter; 7MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:0.984 Inch | 25 Millimeter; Outside Diameter:1.457 Inch | 37 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:25 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:4,300 N; Static Load Rating:2,940 N; Limiting Speed - Grease:18,000 rpm; Factor fo:16.0; Radial Clearance:0.005 to 0.020 mm; da (min):27 mm; Da (max):35 mm; ra (max):0.3 mm;
FAG 7219-B-JP-UA Angular Contact Ball BearingsBearing number:6805ZZE; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:27 mm; Da max.:35 mm; ra max.:0.3 mm; Weight:0.022 Kg; Basic dynamic load rating (C):4,3 kN; Basic static load rating (C0):2,94 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.023; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 37MM Outside Diameter; 7MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:0.984 Inch | 25 Millimeter; Outside Diameter:1.457 Inch | 37 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:25 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:4,300 N; Static Load Rating:2,940 N; Limiting Speed - Grease:18,000 rpm; Factor fo:16.0; Radial Clearance:0.005 to 0.020 mm; da (min):27 mm; Da (max):35 mm; ra (max):0.3 mm;
280 mm x 380 mm x 63,5 mm FAG 32956 Tapered Roller Bearing AssembliesBearing number:6805ZZE; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:27 mm; Da max.:35 mm; ra max.:0.3 mm; Weight:0.022 Kg; Basic dynamic load rating (C):4,3 kN; Basic static load rating (C0):2,94 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.023; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 37MM Outside Diameter; 7MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:0.984 Inch | 25 Millimeter; Outside Diameter:1.457 Inch | 37 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:25 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:4,300 N; Static Load Rating:2,940 N; Limiting Speed - Grease:18,000 rpm; Factor fo:16.0; Radial Clearance:0.005 to 0.020 mm; da (min):27 mm; Da (max):35 mm; ra (max):0.3 mm;
90 mm x 190 mm x 43 mm FAG 7318-B-JP Angular Contact Ball BearingsBearing number:6805ZZE; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:27 mm; Da max.:35 mm; ra max.:0.3 mm; Weight:0.022 Kg; Basic dynamic load rating (C):4,3 kN; Basic static load rating (C0):2,94 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.023; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 37MM Outside Diameter; 7MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:0.984 Inch | 25 Millimeter; Outside Diameter:1.457 Inch | 37 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:25 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:4,300 N; Static Load Rating:2,940 N; Limiting Speed - Grease:18,000 rpm; Factor fo:16.0; Radial Clearance:0.005 to 0.020 mm; da (min):27 mm; Da (max):35 mm; ra (max):0.3 mm;
FAG 22217-E1A-K-M-C2 Spherical Roller BearingsBearing number:6805ZZE; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:27 mm; Da max.:35 mm; ra max.:0.3 mm; Weight:0.022 Kg; Basic dynamic load rating (C):4,3 kN; Basic static load rating (C0):2,94 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.023; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 37MM Outside Diameter; 7MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:0.984 Inch | 25 Millimeter; Outside Diameter:1.457 Inch | 37 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:25 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:4,300 N; Static Load Rating:2,940 N; Limiting Speed - Grease:18,000 rpm; Factor fo:16.0; Radial Clearance:0.005 to 0.020 mm; da (min):27 mm; Da (max):35 mm; ra (max):0.3 mm;
60 mm x 78 mm x 10 mm FAG 61812-2Z-Y Single Row Ball BearingsBearing number:6805ZZE; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:27 mm; Da max.:35 mm; ra max.:0.3 mm; Weight:0.022 Kg; Basic dynamic load rating (C):4,3 kN; Basic static load rating (C0):2,94 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.023; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 37MM Outside Diameter; 7MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:0.984 Inch | 25 Millimeter; Outside Diameter:1.457 Inch | 37 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:25 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:4,300 N; Static Load Rating:2,940 N; Limiting Speed - Grease:18,000 rpm; Factor fo:16.0; Radial Clearance:0.005 to 0.020 mm; da (min):27 mm; Da (max):35 mm; ra (max):0.3 mm;

 

 

FAG 23240-B-K-MB-C3 Spherical Roller Bearings Video

 

All Products Contact Now