interchange FAG 232/500-K-MB-C4 Spherical Roller Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | D | e | B | C | d | D1 | d1 |
232/500E | NACHI | - | 920 mm | - | 336 mm | 13200 kN | 500 mm | - | - |
232/500EK | NACHI | - | 920 mm | - | 336 mm | 13200 kN | 500 mm | - | - |
232/500 KCW33+H32/500 | ISO | - | 920 mm | - | 336 mm | 336 mm | 500 mm | - | 470 mm |
232/500 KW33 | ISO | - | 920 mm | - | 336 mm | 336 mm | 500 mm | - | - |
232/500-K-MB | FAG | 984 kg / Weight | 920 mm | 0,38 | 336 mm | - | 500 mm | - | - |
232/500-K-MB-W33 | NKE | - | 920 mm | - | 336 mm | 9506 kN | 500 mm | - | - |
232/500-K-MB-W33+AHX32/500 | NKE | - | 920 mm | - | 336 mm | 9506 kN | 500 mm | - | 480 mm |
232/500-K-MB-W33+OH32/500-H | NKE | - | 920 mm | - | 336 mm | 9506 kN | 500 mm | 630 mm | 470 mm |
232/500-MB | FAG | 1020 kg / Weight | 920 mm | 0,38 | 336 mm | - | 500 mm | - | - |
232/500-MB-W33 | NKE | - | 920 mm | - | 336 mm | 9506 kN | 500 mm | - | - |
232/500B | NTN | - | 920 mm | - | 336 mm | 9 400 kN | 500 mm | - | - |
280 mm x 380 mm x 63,5 mm FAG 32956 Tapered Roller Bearing Assemblies | Bearing number:RA104-206-NPP; Size (mm):31.7500x62x35.8; Bore Diameter (mm):31,7500; Outer Diameter (mm):62; Width (mm):35,8; d:31,7500 mm; d:1 1/4 inch; D:62 mm; B1:35,8 mm; B:23,8 mm; C:18 mm; d2:37,4 mm; d3 max:44 mm; S:9 mm; W:5/32 inch; m:0,31 kg / Weight; Cr:19500 N / Dynamic load rating (radial); C0r:11300 N / Static load rating (radial); Category:Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.291; Product Group:M06110; |
95 mm x 170 mm x 43 mm FAG 22219-E1-K Spherical Roller Bearings | Bearing number:RA104-206-NPP; Size (mm):31.7500x62x35.8; Bore Diameter (mm):31,7500; Outer Diameter (mm):62; Width (mm):35,8; d:31,7500 mm; d:1 1/4 inch; D:62 mm; B1:35,8 mm; B:23,8 mm; C:18 mm; d2:37,4 mm; d3 max:44 mm; S:9 mm; W:5/32 inch; m:0,31 kg / Weight; Cr:19500 N / Dynamic load rating (radial); C0r:11300 N / Static load rating (radial); Category:Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.291; Product Group:M06110; |
90 mm x 190 mm x 43 mm FAG 7318-B-JP Angular Contact Ball Bearings | Bearing number:RA104-206-NPP; Size (mm):31.7500x62x35.8; Bore Diameter (mm):31,7500; Outer Diameter (mm):62; Width (mm):35,8; d:31,7500 mm; d:1 1/4 inch; D:62 mm; B1:35,8 mm; B:23,8 mm; C:18 mm; d2:37,4 mm; d3 max:44 mm; S:9 mm; W:5/32 inch; m:0,31 kg / Weight; Cr:19500 N / Dynamic load rating (radial); C0r:11300 N / Static load rating (radial); Category:Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.291; Product Group:M06110; |
FAG NJ1018-M1-C3 Cylindrical Roller Bearings | Bearing number:RA104-206-NPP; Size (mm):31.7500x62x35.8; Bore Diameter (mm):31,7500; Outer Diameter (mm):62; Width (mm):35,8; d:31,7500 mm; d:1 1/4 inch; D:62 mm; B1:35,8 mm; B:23,8 mm; C:18 mm; d2:37,4 mm; d3 max:44 mm; S:9 mm; W:5/32 inch; m:0,31 kg / Weight; Cr:19500 N / Dynamic load rating (radial); C0r:11300 N / Static load rating (radial); Category:Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.291; Product Group:M06110; |
60 mm x 78 mm x 10 mm FAG 61812-2Z-Y Single Row Ball Bearings | Bearing number:RA104-206-NPP; Size (mm):31.7500x62x35.8; Bore Diameter (mm):31,7500; Outer Diameter (mm):62; Width (mm):35,8; d:31,7500 mm; d:1 1/4 inch; D:62 mm; B1:35,8 mm; B:23,8 mm; C:18 mm; d2:37,4 mm; d3 max:44 mm; S:9 mm; W:5/32 inch; m:0,31 kg / Weight; Cr:19500 N / Dynamic load rating (radial); C0r:11300 N / Static load rating (radial); Category:Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.291; Product Group:M06110; |
FAG 22217-E1A-K-M-C2 Spherical Roller Bearings | Bearing number:RA104-206-NPP; Size (mm):31.7500x62x35.8; Bore Diameter (mm):31,7500; Outer Diameter (mm):62; Width (mm):35,8; d:31,7500 mm; d:1 1/4 inch; D:62 mm; B1:35,8 mm; B:23,8 mm; C:18 mm; d2:37,4 mm; d3 max:44 mm; S:9 mm; W:5/32 inch; m:0,31 kg / Weight; Cr:19500 N / Dynamic load rating (radial); C0r:11300 N / Static load rating (radial); Category:Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.291; Product Group:M06110; |
Timken l44600la Bearing | Bearing number:RA104-206-NPP; Size (mm):31.7500x62x35.8; Bore Diameter (mm):31,7500; Outer Diameter (mm):62; Width (mm):35,8; d:31,7500 mm; d:1 1/4 inch; D:62 mm; B1:35,8 mm; B:23,8 mm; C:18 mm; d2:37,4 mm; d3 max:44 mm; S:9 mm; W:5/32 inch; m:0,31 kg / Weight; Cr:19500 N / Dynamic load rating (radial); C0r:11300 N / Static load rating (radial); Category:Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.291; Product Group:M06110; |
FAG 7219-B-JP-UA Angular Contact Ball Bearings | Bearing number:RA104-206-NPP; Size (mm):31.7500x62x35.8; Bore Diameter (mm):31,7500; Outer Diameter (mm):62; Width (mm):35,8; d:31,7500 mm; d:1 1/4 inch; D:62 mm; B1:35,8 mm; B:23,8 mm; C:18 mm; d2:37,4 mm; d3 max:44 mm; S:9 mm; W:5/32 inch; m:0,31 kg / Weight; Cr:19500 N / Dynamic load rating (radial); C0r:11300 N / Static load rating (radial); Category:Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.291; Product Group:M06110; |
FAG 232/500-K-MB-C4 Spherical Roller Bearings Video