interchange FAG S699-2RSR-AH01 Single Row Ball Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | T | d | R | r | C | B | D | a |
TAPR 699 CE | ISB | - | 200 mm | - | - | 2120 kN | 200 mm | 290 mm | - |
JXR699050 | Timken | 50 mm | 370 mm | - | - | - | - | 495 mm | - |
LL469949/LL469910 | Timken | 44,45 mm | 447,675 mm | 3,3 mm | 3,3 mm | 32,545 mm | 41,618 mm | 552,45 mm | - |
K36990-36920 | FAG | 30,162 mm | 177,8 mm | - | - | 187 kN | 30,162 mm | 227,012 mm | 43 mm |
SF699 | ZEN | - | 9 mm | - | - | 2,467 kN | 6 mm | 20 mm | - |
SF699-2RS | ZEN | - | 9 mm | - | - | 2,467 kN | 6 mm | 20 mm | - |
SF699-2Z | ZEN | - | 9 mm | - | - | 2,467 kN | 6 mm | 20 mm | - |
S699 | ZEN | - | 9 mm | - | - | 2,467 kN | 6 mm | 20 mm | - |
S699-2RS | ZEN | - | 9 mm | - | - | 2,467 kN | 6 mm | 20 mm | - |
S699-2Z | ZEN | - | 9 mm | - | - | 2,467 kN | 6 mm | 20 mm | - |
90 mm x 190 mm x 43 mm FAG 7318-B-JP Angular Contact Ball Bearings | Bearing number:6706ZZ; Size (mm):30x37x4; Bore Diameter (mm):30; Outer Diameter (mm):37; Width (mm):4; d:30 mm; D:37 mm; B:4 mm; C:4 mm; Weight:0,0083 Kg; Basic dynamic load rating (C):1,148 kN; Basic static load rating (C0):0,952 kN; |
60 mm x 78 mm x 10 mm FAG 61812-2Z-Y Single Row Ball Bearings | Bearing number:6706ZZ; Size (mm):30x37x4; Bore Diameter (mm):30; Outer Diameter (mm):37; Width (mm):4; d:30 mm; D:37 mm; B:4 mm; C:4 mm; Weight:0,0083 Kg; Basic dynamic load rating (C):1,148 kN; Basic static load rating (C0):0,952 kN; |
FAG 7219-B-JP-UA Angular Contact Ball Bearings | Bearing number:6706ZZ; Size (mm):30x37x4; Bore Diameter (mm):30; Outer Diameter (mm):37; Width (mm):4; d:30 mm; D:37 mm; B:4 mm; C:4 mm; Weight:0,0083 Kg; Basic dynamic load rating (C):1,148 kN; Basic static load rating (C0):0,952 kN; |
Timken l44600la Bearing | Bearing number:6706ZZ; Size (mm):30x37x4; Bore Diameter (mm):30; Outer Diameter (mm):37; Width (mm):4; d:30 mm; D:37 mm; B:4 mm; C:4 mm; Weight:0,0083 Kg; Basic dynamic load rating (C):1,148 kN; Basic static load rating (C0):0,952 kN; |
280 mm x 380 mm x 63,5 mm FAG 32956 Tapered Roller Bearing Assemblies | Bearing number:6706ZZ; Size (mm):30x37x4; Bore Diameter (mm):30; Outer Diameter (mm):37; Width (mm):4; d:30 mm; D:37 mm; B:4 mm; C:4 mm; Weight:0,0083 Kg; Basic dynamic load rating (C):1,148 kN; Basic static load rating (C0):0,952 kN; |
95 mm x 170 mm x 43 mm FAG 22219-E1-K Spherical Roller Bearings | Bearing number:6706ZZ; Size (mm):30x37x4; Bore Diameter (mm):30; Outer Diameter (mm):37; Width (mm):4; d:30 mm; D:37 mm; B:4 mm; C:4 mm; Weight:0,0083 Kg; Basic dynamic load rating (C):1,148 kN; Basic static load rating (C0):0,952 kN; |
FAG 22217-E1A-K-M-C2 Spherical Roller Bearings | Bearing number:6706ZZ; Size (mm):30x37x4; Bore Diameter (mm):30; Outer Diameter (mm):37; Width (mm):4; d:30 mm; D:37 mm; B:4 mm; C:4 mm; Weight:0,0083 Kg; Basic dynamic load rating (C):1,148 kN; Basic static load rating (C0):0,952 kN; |
FAG NJ1018-M1-C3 Cylindrical Roller Bearings | Bearing number:6706ZZ; Size (mm):30x37x4; Bore Diameter (mm):30; Outer Diameter (mm):37; Width (mm):4; d:30 mm; D:37 mm; B:4 mm; C:4 mm; Weight:0,0083 Kg; Basic dynamic load rating (C):1,148 kN; Basic static load rating (C0):0,952 kN; |
FAG S699-2RSR-AH01 Single Row Ball Bearings Video