interchange FAG HSS71906-C-T-P4S-UL Precision Ball Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | a | Size | Width | Ball - z | Mass bearing |
S71906 ACB/HCP4A | SKF | 30 mm | 47 mm | 9 mm | 16.5 mm | 47x30x9 | 9 | 22 | 0.047 kg |
S71906 ACB/P4A | SKF | 30 mm | 47 mm | 9 mm | 16.5 mm | 47x30x9 | 9 | 22 | 0.05 kg |
S71906 ACD/HCP4A | SKF | 30 mm | 47 mm | 9 mm | 13.6 mm | 30x47x9 | 9 | 20 | 0.044 kg |
S71906 ACD/P4A | SKF | 30 mm | 47 mm | 9 mm | 13.6 mm | 47x30x9 | 9 | 20 | 0.049 kg |
S71906 ACE/HCP4A | SKF | 30 mm | 47 mm | 9 mm | 14.3 mm | 47x30x9 | 9 | 18 | 0.043 kg |
S71906 ACE/P4A | SKF | 30 mm | 47 mm | 9 mm | 14.3 mm | 47x30x9 | 9 | 18 | 0.048 kg |
S71906 CB/HCP4A | SKF | 30 mm | 47 mm | 9 mm | 12.2 mm | 47x30x9 | 9 | 22 | 0.047 kg |
S71906 CB/P4A | SKF | 30 mm | 47 mm | 9 mm | 12.2 mm | 47x30x9 | 9 | 22 | 0.05 kg |
S71906 CD/HCP4A | SKF | 30 mm | 47 mm | 9 mm | 9.7 mm | 47x30x9 | 9 | 20 | 0.044 kg |
S71906 CD/P4A | SKF | 30 mm | 47 mm | 9 mm | 9.7 mm | 47x30x9 | 9 | 20 | 0.049 kg |
S71906 CE/HCP4A | SKF | 30 mm | 47 mm | 9 mm | 10.1 mm | 47x30x9 | 9 | 18 | 0.043 kg |
60 mm x 78 mm x 10 mm FAG 61812-2Z-Y Single Row Ball Bearings | Bearing number:6413; Size (mm):65x160x37; Bore Diameter (mm):65; Outer Diameter (mm):160; Width (mm):37; d:65 mm; D:160 mm; B:37 mm; C:37 mm; |
Timken l44600la Bearing | Bearing number:6413; Size (mm):65x160x37; Bore Diameter (mm):65; Outer Diameter (mm):160; Width (mm):37; d:65 mm; D:160 mm; B:37 mm; C:37 mm; |
FAG 22217-E1A-K-M-C2 Spherical Roller Bearings | Bearing number:6413; Size (mm):65x160x37; Bore Diameter (mm):65; Outer Diameter (mm):160; Width (mm):37; d:65 mm; D:160 mm; B:37 mm; C:37 mm; |
280 mm x 380 mm x 63,5 mm FAG 32956 Tapered Roller Bearing Assemblies | Bearing number:6413; Size (mm):65x160x37; Bore Diameter (mm):65; Outer Diameter (mm):160; Width (mm):37; d:65 mm; D:160 mm; B:37 mm; C:37 mm; |
FAG 7219-B-JP-UA Angular Contact Ball Bearings | Bearing number:6413; Size (mm):65x160x37; Bore Diameter (mm):65; Outer Diameter (mm):160; Width (mm):37; d:65 mm; D:160 mm; B:37 mm; C:37 mm; |
95 mm x 170 mm x 43 mm FAG 22219-E1-K Spherical Roller Bearings | Bearing number:6413; Size (mm):65x160x37; Bore Diameter (mm):65; Outer Diameter (mm):160; Width (mm):37; d:65 mm; D:160 mm; B:37 mm; C:37 mm; |
FAG NJ1018-M1-C3 Cylindrical Roller Bearings | Bearing number:6413; Size (mm):65x160x37; Bore Diameter (mm):65; Outer Diameter (mm):160; Width (mm):37; d:65 mm; D:160 mm; B:37 mm; C:37 mm; |
90 mm x 190 mm x 43 mm FAG 7318-B-JP Angular Contact Ball Bearings | Bearing number:6413; Size (mm):65x160x37; Bore Diameter (mm):65; Outer Diameter (mm):160; Width (mm):37; d:65 mm; D:160 mm; B:37 mm; C:37 mm; |
FAG HSS71906-C-T-P4S-UL Precision Ball Bearings Video