interchange FAG 3306-B-TVH-C3 Angular Contact Ball Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | B | C | a | d | d1 | B1 | D1 |
3306 | Loyal | 72 mm | 30,2 mm | 30,2 mm | - | 30 mm | - | - | - |
3306 A | ISB | 72 mm | 30,2 mm | 40,7 kN | 42 mm | 30 mm | - | - | - |
3306 A-2RS1 | SKF | 72 mm | 30.2 mm | - | 42 mm | 30 mm | - | - | - |
3306 A-2ZTN9/MT33 | SKF | 72 mm | 30.2 mm | - | 42 mm | 30 mm | - | - | - |
3306 ATN9 | ISB | 72 mm | 30,2 mm | 40,7 kN | 42 mm | 30 mm | - | - | - |
3306 D | SIGMA | 72 mm | 30,2 mm | 30,2 mm | - | 30 mm | - | - | - |
3306 ZZ | Loyal | 72 mm | - | 41 kN | 37,5 mm | 30 mm | - | 30,2 mm | - |
3306-2RS | Loyal | 72 mm | 30,2 mm | 30,2 mm | - | 30 mm | - | - | - |
3306-B-2RSR-TV | NKE | 72 mm | 30,2 mm | 39,5 kN | 36 mm | 30 mm | - | - | - |
3306-B-2RSR-TVH | FAG | 72 mm | 30,2 mm | 41,5 kN | 36 mm | 30 mm | 44 mm | - | – mm |
3306-B-2Z-TV | NKE | 72 mm | 30,2 mm | 39,5 kN | 36 mm | 30 mm | - | - | - |
280 mm x 380 mm x 63,5 mm FAG 32956 Tapered Roller Bearing Assemblies | Bearing number:6804DD; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:22 mm; da max:22 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,017 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,47 kN; (Grease) Lubrication Speed:13 000 r/min; Category:Single Row Ball Bearings; Inventory:6.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.017; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804DD; Weight / LBS:0.787; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.26 Inch | 32 Millimeter; Bore:0.787 Inch | 20 Millimeter; SRI:1.81; hidYobi:6804DD; LangID:1; D_:32; SREX:0.015; B_:7; da min:22; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.017; GRS rpm:13000; ra:0.3; SRIX:0.015; D_a:30; SRIN:-0.015; C0:2.47; fo:15.5; SREN:-0.015; DE_:29.1; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:13; yobi:6804DD; C_conv:4000; ALPHA_:0; SDM_:25.6; r:0.3; KBRG:6191; SBRG:18; DI_:22.1; |
Timken l44600la Bearing | Bearing number:6804DD; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:22 mm; da max:22 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,017 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,47 kN; (Grease) Lubrication Speed:13 000 r/min; Category:Single Row Ball Bearings; Inventory:6.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.017; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804DD; Weight / LBS:0.787; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.26 Inch | 32 Millimeter; Bore:0.787 Inch | 20 Millimeter; SRI:1.81; hidYobi:6804DD; LangID:1; D_:32; SREX:0.015; B_:7; da min:22; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.017; GRS rpm:13000; ra:0.3; SRIX:0.015; D_a:30; SRIN:-0.015; C0:2.47; fo:15.5; SREN:-0.015; DE_:29.1; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:13; yobi:6804DD; C_conv:4000; ALPHA_:0; SDM_:25.6; r:0.3; KBRG:6191; SBRG:18; DI_:22.1; |
95 mm x 170 mm x 43 mm FAG 22219-E1-K Spherical Roller Bearings | Bearing number:6804DD; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:22 mm; da max:22 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,017 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,47 kN; (Grease) Lubrication Speed:13 000 r/min; Category:Single Row Ball Bearings; Inventory:6.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.017; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804DD; Weight / LBS:0.787; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.26 Inch | 32 Millimeter; Bore:0.787 Inch | 20 Millimeter; SRI:1.81; hidYobi:6804DD; LangID:1; D_:32; SREX:0.015; B_:7; da min:22; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.017; GRS rpm:13000; ra:0.3; SRIX:0.015; D_a:30; SRIN:-0.015; C0:2.47; fo:15.5; SREN:-0.015; DE_:29.1; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:13; yobi:6804DD; C_conv:4000; ALPHA_:0; SDM_:25.6; r:0.3; KBRG:6191; SBRG:18; DI_:22.1; |
90 mm x 190 mm x 43 mm FAG 7318-B-JP Angular Contact Ball Bearings | Bearing number:6804DD; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:22 mm; da max:22 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,017 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,47 kN; (Grease) Lubrication Speed:13 000 r/min; Category:Single Row Ball Bearings; Inventory:6.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.017; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804DD; Weight / LBS:0.787; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.26 Inch | 32 Millimeter; Bore:0.787 Inch | 20 Millimeter; SRI:1.81; hidYobi:6804DD; LangID:1; D_:32; SREX:0.015; B_:7; da min:22; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.017; GRS rpm:13000; ra:0.3; SRIX:0.015; D_a:30; SRIN:-0.015; C0:2.47; fo:15.5; SREN:-0.015; DE_:29.1; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:13; yobi:6804DD; C_conv:4000; ALPHA_:0; SDM_:25.6; r:0.3; KBRG:6191; SBRG:18; DI_:22.1; |
FAG NJ1018-M1-C3 Cylindrical Roller Bearings | Bearing number:6804DD; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:22 mm; da max:22 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,017 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,47 kN; (Grease) Lubrication Speed:13 000 r/min; Category:Single Row Ball Bearings; Inventory:6.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.017; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804DD; Weight / LBS:0.787; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.26 Inch | 32 Millimeter; Bore:0.787 Inch | 20 Millimeter; SRI:1.81; hidYobi:6804DD; LangID:1; D_:32; SREX:0.015; B_:7; da min:22; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.017; GRS rpm:13000; ra:0.3; SRIX:0.015; D_a:30; SRIN:-0.015; C0:2.47; fo:15.5; SREN:-0.015; DE_:29.1; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:13; yobi:6804DD; C_conv:4000; ALPHA_:0; SDM_:25.6; r:0.3; KBRG:6191; SBRG:18; DI_:22.1; |
FAG 22217-E1A-K-M-C2 Spherical Roller Bearings | Bearing number:6804DD; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:22 mm; da max:22 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,017 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,47 kN; (Grease) Lubrication Speed:13 000 r/min; Category:Single Row Ball Bearings; Inventory:6.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.017; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804DD; Weight / LBS:0.787; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.26 Inch | 32 Millimeter; Bore:0.787 Inch | 20 Millimeter; SRI:1.81; hidYobi:6804DD; LangID:1; D_:32; SREX:0.015; B_:7; da min:22; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.017; GRS rpm:13000; ra:0.3; SRIX:0.015; D_a:30; SRIN:-0.015; C0:2.47; fo:15.5; SREN:-0.015; DE_:29.1; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:13; yobi:6804DD; C_conv:4000; ALPHA_:0; SDM_:25.6; r:0.3; KBRG:6191; SBRG:18; DI_:22.1; |
60 mm x 78 mm x 10 mm FAG 61812-2Z-Y Single Row Ball Bearings | Bearing number:6804DD; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:22 mm; da max:22 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,017 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,47 kN; (Grease) Lubrication Speed:13 000 r/min; Category:Single Row Ball Bearings; Inventory:6.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.017; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804DD; Weight / LBS:0.787; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.26 Inch | 32 Millimeter; Bore:0.787 Inch | 20 Millimeter; SRI:1.81; hidYobi:6804DD; LangID:1; D_:32; SREX:0.015; B_:7; da min:22; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.017; GRS rpm:13000; ra:0.3; SRIX:0.015; D_a:30; SRIN:-0.015; C0:2.47; fo:15.5; SREN:-0.015; DE_:29.1; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:13; yobi:6804DD; C_conv:4000; ALPHA_:0; SDM_:25.6; r:0.3; KBRG:6191; SBRG:18; DI_:22.1; |
FAG 7219-B-JP-UA Angular Contact Ball Bearings | Bearing number:6804DD; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:22 mm; da max:22 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,017 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,47 kN; (Grease) Lubrication Speed:13 000 r/min; Category:Single Row Ball Bearings; Inventory:6.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.017; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804DD; Weight / LBS:0.787; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.26 Inch | 32 Millimeter; Bore:0.787 Inch | 20 Millimeter; SRI:1.81; hidYobi:6804DD; LangID:1; D_:32; SREX:0.015; B_:7; da min:22; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.017; GRS rpm:13000; ra:0.3; SRIX:0.015; D_a:30; SRIN:-0.015; C0:2.47; fo:15.5; SREN:-0.015; DE_:29.1; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:13; yobi:6804DD; C_conv:4000; ALPHA_:0; SDM_:25.6; r:0.3; KBRG:6191; SBRG:18; DI_:22.1; |
FAG 3306-B-TVH-C3 Angular Contact Ball Bearings Video