Sponsored products related to DAIKIN VZ50C23RJAX-10 DAIKIN Piston Pump VZ50 Series | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
V50A3RX-20 | DAIKIN | ||||||||
VZ50A4RX-10RC | DAIKIN | ||||||||
VZ50C22RHX-10 | DAIKIN | ||||||||
VZ50C44RHX-10 | DAIKIN | ||||||||
VZ50C12RJBX-10 | DAIKIN | ||||||||
VZ50C14RJAX-10 | DAIKIN | ||||||||
VZ50C22RJPX-10 | DAIKIN | ||||||||
VZ50C24RJBX-10 | DAIKIN | ||||||||
VZ50C34RJAX-10 | DAIKIN | ||||||||
VZ50C44RJPX-10 | DAIKIN | ||||||||
VZ50A1RX-10 | DAIKIN | ||||||||
VZ50C11RHX-10 | DAIKIN | ||||||||
VZ50C23RHX-10 | DAIKIN | ||||||||
VZ50C11RJAX-10 | DAIKIN | ||||||||
VZ50C12RJPX-10 | DAIKIN | ||||||||
VZ50C14RJBX-10 | DAIKIN | ||||||||
VZ50C23RJAX-10 | DAIKIN | ||||||||
VZ50C24RJPX-10 | DAIKIN | ||||||||
VZ50C34RJBX-10 | DAIKIN | ||||||||
VZ50A2RX-10 | DAIKIN | ||||||||
VZ50C12RHX-10 | DAIKIN | ||||||||
VZ50C24RHX-10 | DAIKIN | ||||||||
VZ50C11RJBX-10 | DAIKIN | ||||||||
VZ50C13RJAX-10 | DAIKIN | ||||||||
VZ50C14RJPX-10 | DAIKIN | ||||||||
VZ50C23RJBX-10 | DAIKIN | ||||||||
VZ50C33RJAX-10 | DAIKIN |
DAIKIN VZ50C34RHX-10 DAIKIN Piston Pump VZ50 Series | Shaft Size:4-3/16 in; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Take-Up; Series Type:Light Series; Tensioning Unit Type:Tension Type; Bearing Number:LSE403BR; Bearing - Housing - Seal:LSE403BRHRSS; Bearing - Housing - Seal UPC:013992086280; Bearing UPC:013992026682; Dimension B:8.5 in; Dimension N:15.0 in; Dimension D:13.5 in; Dimension V:6.4 in; Dimension P:0.9 in; Dimension H:1.9 in; Dimension S:2.8 in; Dimension A:9.0 in; Dimension T:17.5 in; Dimension X:1.7 in; Dimension W:1.7 in; Dimension R:1.6 in; Cr - Dynamic Load Rating:71040 lbf; Cor - Static Load Rating:95993 lbf; Ca - Axial Load Rating:4181.39 lbf; Maximum Speed:1970 rpm; Note:This product line was formerly known as “Revolvo”; |
DAIKIN VZ50C22RJBX-10 DAIKIN Piston Pump VZ50 Series | Shaft Size:4-3/16 in; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Take-Up; Series Type:Light Series; Tensioning Unit Type:Tension Type; Bearing Number:LSE403BR; Bearing - Housing - Seal:LSE403BRHRSS; Bearing - Housing - Seal UPC:013992086280; Bearing UPC:013992026682; Dimension B:8.5 in; Dimension N:15.0 in; Dimension D:13.5 in; Dimension V:6.4 in; Dimension P:0.9 in; Dimension H:1.9 in; Dimension S:2.8 in; Dimension A:9.0 in; Dimension T:17.5 in; Dimension X:1.7 in; Dimension W:1.7 in; Dimension R:1.6 in; Cr - Dynamic Load Rating:71040 lbf; Cor - Static Load Rating:95993 lbf; Ca - Axial Load Rating:4181.39 lbf; Maximum Speed:1970 rpm; Note:This product line was formerly known as “Revolvo”; |
DAIKIN VZ50C13RJPX-10 DAIKIN Piston Pump VZ50 Series | Shaft Size:4-3/16 in; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Take-Up; Series Type:Light Series; Tensioning Unit Type:Tension Type; Bearing Number:LSE403BR; Bearing - Housing - Seal:LSE403BRHRSS; Bearing - Housing - Seal UPC:013992086280; Bearing UPC:013992026682; Dimension B:8.5 in; Dimension N:15.0 in; Dimension D:13.5 in; Dimension V:6.4 in; Dimension P:0.9 in; Dimension H:1.9 in; Dimension S:2.8 in; Dimension A:9.0 in; Dimension T:17.5 in; Dimension X:1.7 in; Dimension W:1.7 in; Dimension R:1.6 in; Cr - Dynamic Load Rating:71040 lbf; Cor - Static Load Rating:95993 lbf; Ca - Axial Load Rating:4181.39 lbf; Maximum Speed:1970 rpm; Note:This product line was formerly known as “Revolvo”; |
DAIKIN VZ50C14RHX-10 DAIKIN Piston Pump VZ50 Series | Shaft Size:4-3/16 in; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Take-Up; Series Type:Light Series; Tensioning Unit Type:Tension Type; Bearing Number:LSE403BR; Bearing - Housing - Seal:LSE403BRHRSS; Bearing - Housing - Seal UPC:013992086280; Bearing UPC:013992026682; Dimension B:8.5 in; Dimension N:15.0 in; Dimension D:13.5 in; Dimension V:6.4 in; Dimension P:0.9 in; Dimension H:1.9 in; Dimension S:2.8 in; Dimension A:9.0 in; Dimension T:17.5 in; Dimension X:1.7 in; Dimension W:1.7 in; Dimension R:1.6 in; Cr - Dynamic Load Rating:71040 lbf; Cor - Static Load Rating:95993 lbf; Ca - Axial Load Rating:4181.39 lbf; Maximum Speed:1970 rpm; Note:This product line was formerly known as “Revolvo”; |
DAIKIN VZ50C12RJAX-10 DAIKIN Piston Pump VZ50 Series | Shaft Size:4-3/16 in; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Take-Up; Series Type:Light Series; Tensioning Unit Type:Tension Type; Bearing Number:LSE403BR; Bearing - Housing - Seal:LSE403BRHRSS; Bearing - Housing - Seal UPC:013992086280; Bearing UPC:013992026682; Dimension B:8.5 in; Dimension N:15.0 in; Dimension D:13.5 in; Dimension V:6.4 in; Dimension P:0.9 in; Dimension H:1.9 in; Dimension S:2.8 in; Dimension A:9.0 in; Dimension T:17.5 in; Dimension X:1.7 in; Dimension W:1.7 in; Dimension R:1.6 in; Cr - Dynamic Load Rating:71040 lbf; Cor - Static Load Rating:95993 lbf; Ca - Axial Load Rating:4181.39 lbf; Maximum Speed:1970 rpm; Note:This product line was formerly known as “Revolvo”; |
DAIKIN VZ50C33RJPX-10 DAIKIN Piston Pump VZ50 Series | Shaft Size:4-3/16 in; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Take-Up; Series Type:Light Series; Tensioning Unit Type:Tension Type; Bearing Number:LSE403BR; Bearing - Housing - Seal:LSE403BRHRSS; Bearing - Housing - Seal UPC:013992086280; Bearing UPC:013992026682; Dimension B:8.5 in; Dimension N:15.0 in; Dimension D:13.5 in; Dimension V:6.4 in; Dimension P:0.9 in; Dimension H:1.9 in; Dimension S:2.8 in; Dimension A:9.0 in; Dimension T:17.5 in; Dimension X:1.7 in; Dimension W:1.7 in; Dimension R:1.6 in; Cr - Dynamic Load Rating:71040 lbf; Cor - Static Load Rating:95993 lbf; Ca - Axial Load Rating:4181.39 lbf; Maximum Speed:1970 rpm; Note:This product line was formerly known as “Revolvo”; |
DAIKIN VZ50C24RJAX-10 DAIKIN Piston Pump VZ50 Series | Shaft Size:4-3/16 in; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Take-Up; Series Type:Light Series; Tensioning Unit Type:Tension Type; Bearing Number:LSE403BR; Bearing - Housing - Seal:LSE403BRHRSS; Bearing - Housing - Seal UPC:013992086280; Bearing UPC:013992026682; Dimension B:8.5 in; Dimension N:15.0 in; Dimension D:13.5 in; Dimension V:6.4 in; Dimension P:0.9 in; Dimension H:1.9 in; Dimension S:2.8 in; Dimension A:9.0 in; Dimension T:17.5 in; Dimension X:1.7 in; Dimension W:1.7 in; Dimension R:1.6 in; Cr - Dynamic Load Rating:71040 lbf; Cor - Static Load Rating:95993 lbf; Ca - Axial Load Rating:4181.39 lbf; Maximum Speed:1970 rpm; Note:This product line was formerly known as “Revolvo”; |
DAIKIN VZ50C44RJBX-10 DAIKIN Piston Pump VZ50 Series | Shaft Size:4-3/16 in; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Take-Up; Series Type:Light Series; Tensioning Unit Type:Tension Type; Bearing Number:LSE403BR; Bearing - Housing - Seal:LSE403BRHRSS; Bearing - Housing - Seal UPC:013992086280; Bearing UPC:013992026682; Dimension B:8.5 in; Dimension N:15.0 in; Dimension D:13.5 in; Dimension V:6.4 in; Dimension P:0.9 in; Dimension H:1.9 in; Dimension S:2.8 in; Dimension A:9.0 in; Dimension T:17.5 in; Dimension X:1.7 in; Dimension W:1.7 in; Dimension R:1.6 in; Cr - Dynamic Load Rating:71040 lbf; Cor - Static Load Rating:95993 lbf; Ca - Axial Load Rating:4181.39 lbf; Maximum Speed:1970 rpm; Note:This product line was formerly known as “Revolvo”; |
DAIKIN VZ50C23RJAX-10 DAIKIN Piston Pump VZ50 Series Video