Frequently bought REXRTOH A10VSO71DFR1/31R-PPA12N00 Piston Pump A10VSO 73 together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
A10VSO71DR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO71DR/31R-PPA12K01 | REXRTOH | ||||||||
A10VSO71DFR1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO71DFR1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO71DFR1/31R-PPA12K02 | REXRTOH | ||||||||
A10VSO71DFR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO71DFR/31R-PPA12K27 | REXRTOH | ||||||||
A10VSO71DFLR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO71DG/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO71DRG/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO71DFE1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO71FHD/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO71ED/31R-PPA12N00 | REXRTOH | ||||||||
SL 20 PB1-4X/ | REXROTH |
REXRTOH A10VSO71DG/31R-PPA12N00 Piston Pump A10VSO 79 | Bearing number:68/950; Size (mm):950x1150x90; Bore Diameter (mm):950; Outer Diameter (mm):1150; Width (mm):90; d:950 mm; D:1150 mm; B:90 mm; r min.:5 mm; da min.:970 mm; Da max.:1130 mm; ra max.:4 mm; Weight:190 Kg; Basic dynamic load rating (C):701 kN; Basic static load rating (C0):1740 kN; |
REXRTOH A10VSO71FHD/31R-PPA12N00 Piston Pump A10VSO 82 | Bearing number:68/950; Size (mm):950x1150x90; Bore Diameter (mm):950; Outer Diameter (mm):1150; Width (mm):90; d:950 mm; D:1150 mm; B:90 mm; r min.:5 mm; da min.:970 mm; Da max.:1130 mm; ra max.:4 mm; Weight:190 Kg; Basic dynamic load rating (C):701 kN; Basic static load rating (C0):1740 kN; |
REXRTOH A10VSO71DRG/31R-PPA12N00 Piston Pump A10VSO 80 | Bearing number:68/950; Size (mm):950x1150x90; Bore Diameter (mm):950; Outer Diameter (mm):1150; Width (mm):90; d:950 mm; D:1150 mm; B:90 mm; r min.:5 mm; da min.:970 mm; Da max.:1130 mm; ra max.:4 mm; Weight:190 Kg; Basic dynamic load rating (C):701 kN; Basic static load rating (C0):1740 kN; |
REXRTOH A10VSO71DFLR/31R-PPA12N00 Piston Pump A10VSO 78 | Bearing number:68/950; Size (mm):950x1150x90; Bore Diameter (mm):950; Outer Diameter (mm):1150; Width (mm):90; d:950 mm; D:1150 mm; B:90 mm; r min.:5 mm; da min.:970 mm; Da max.:1130 mm; ra max.:4 mm; Weight:190 Kg; Basic dynamic load rating (C):701 kN; Basic static load rating (C0):1740 kN; |
REXRTOH A10VSO71ED/31R-PPA12N00 Piston Pump A10VSO 83 | Bearing number:68/950; Size (mm):950x1150x90; Bore Diameter (mm):950; Outer Diameter (mm):1150; Width (mm):90; d:950 mm; D:1150 mm; B:90 mm; r min.:5 mm; da min.:970 mm; Da max.:1130 mm; ra max.:4 mm; Weight:190 Kg; Basic dynamic load rating (C):701 kN; Basic static load rating (C0):1740 kN; |
REXRTOH A10VSO71DFR/31R-PPA12K27 Piston Pump A10VSO 77 | Bearing number:68/950; Size (mm):950x1150x90; Bore Diameter (mm):950; Outer Diameter (mm):1150; Width (mm):90; d:950 mm; D:1150 mm; B:90 mm; r min.:5 mm; da min.:970 mm; Da max.:1130 mm; ra max.:4 mm; Weight:190 Kg; Basic dynamic load rating (C):701 kN; Basic static load rating (C0):1740 kN; |
REXRTOH A10VSO71DFE1/31R-PPA12N00 Piston Pump A10VSO 81 | Bearing number:68/950; Size (mm):950x1150x90; Bore Diameter (mm):950; Outer Diameter (mm):1150; Width (mm):90; d:950 mm; D:1150 mm; B:90 mm; r min.:5 mm; da min.:970 mm; Da max.:1130 mm; ra max.:4 mm; Weight:190 Kg; Basic dynamic load rating (C):701 kN; Basic static load rating (C0):1740 kN; |
REXROTH SL 20 PB1-4X/ R900599586 HY-CHECK VALVE | Bearing number:68/950; Size (mm):950x1150x90; Bore Diameter (mm):950; Outer Diameter (mm):1150; Width (mm):90; d:950 mm; D:1150 mm; B:90 mm; r min.:5 mm; da min.:970 mm; Da max.:1130 mm; ra max.:4 mm; Weight:190 Kg; Basic dynamic load rating (C):701 kN; Basic static load rating (C0):1740 kN; |
REXRTOH A10VSO71DFR1/31R-PPA12N00 Piston Pump A10VSO 73 Video