interchange REXRTOH A10VSO45DFR1/31R-PPA12K02 Piston Pump A10VSO 49 guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
A10VSO45DR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO45DR/31R-PPA12K01 | REXRTOH | ||||||||
A10VSO45DFR1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO45DFR1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO45DFR1/31R-PPA12K02 | REXRTOH | ||||||||
A10VSO45DFR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO45DFR/31R-PPA12K01 | REXRTOH | ||||||||
A10VSO45DFR/31R-PPA12K26 | REXRTOH | ||||||||
A10VSO45DFLR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO45DG/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO45DRG/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO45DFE1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO45FHD/31R-PPA12N00 | REXRTOH |
REXRTOH A10VSO45DFE1/31R-PPA12N00 Piston Pump A10VSO 56 | Bearing number:NN3044; Size (mm):220x310x90; Bore Diameter (mm):220; Outer Diameter (mm):310; Width (mm):90; d:220 mm; D:340 mm; Ew:310 mm; B:90 mm; C:90 mm; r min.:3 mm; Weight:29,3 Kg; Basic dynamic load rating (C):815 kN; Basic static load rating (C0):1 480 kN; (Grease) Lubrication Speed:1 700 r/min; |
REXRTOH A10VSO45DFLR/31R-PPA12N00 Piston Pump A10VSO 53 | Bearing number:NN3044; Size (mm):220x310x90; Bore Diameter (mm):220; Outer Diameter (mm):310; Width (mm):90; d:220 mm; D:340 mm; Ew:310 mm; B:90 mm; C:90 mm; r min.:3 mm; Weight:29,3 Kg; Basic dynamic load rating (C):815 kN; Basic static load rating (C0):1 480 kN; (Grease) Lubrication Speed:1 700 r/min; |
REXRTOH A10VSO45DFR/31R-PPA12K26 Piston Pump A10VSO 52 | Bearing number:NN3044; Size (mm):220x310x90; Bore Diameter (mm):220; Outer Diameter (mm):310; Width (mm):90; d:220 mm; D:340 mm; Ew:310 mm; B:90 mm; C:90 mm; r min.:3 mm; Weight:29,3 Kg; Basic dynamic load rating (C):815 kN; Basic static load rating (C0):1 480 kN; (Grease) Lubrication Speed:1 700 r/min; |
REXRTOH A10VSO45DG/31R-PPA12N00 Piston Pump A10VSO 54 | Bearing number:NN3044; Size (mm):220x310x90; Bore Diameter (mm):220; Outer Diameter (mm):310; Width (mm):90; d:220 mm; D:340 mm; Ew:310 mm; B:90 mm; C:90 mm; r min.:3 mm; Weight:29,3 Kg; Basic dynamic load rating (C):815 kN; Basic static load rating (C0):1 480 kN; (Grease) Lubrication Speed:1 700 r/min; |
REXRTOH A10VSO45DFR/31R-PPA12N00 Piston Pump A10VSO 50 | Bearing number:NN3044; Size (mm):220x310x90; Bore Diameter (mm):220; Outer Diameter (mm):310; Width (mm):90; d:220 mm; D:340 mm; Ew:310 mm; B:90 mm; C:90 mm; r min.:3 mm; Weight:29,3 Kg; Basic dynamic load rating (C):815 kN; Basic static load rating (C0):1 480 kN; (Grease) Lubrication Speed:1 700 r/min; |
REXRTOH A10VSO45DRG/31R-PPA12N00 Piston Pump A10VSO 55 | Bearing number:NN3044; Size (mm):220x310x90; Bore Diameter (mm):220; Outer Diameter (mm):310; Width (mm):90; d:220 mm; D:340 mm; Ew:310 mm; B:90 mm; C:90 mm; r min.:3 mm; Weight:29,3 Kg; Basic dynamic load rating (C):815 kN; Basic static load rating (C0):1 480 kN; (Grease) Lubrication Speed:1 700 r/min; |
REXRTOH A10VSO45FHD/31R-PPA12N00 Piston Pump A10VSO 57 | Bearing number:NN3044; Size (mm):220x310x90; Bore Diameter (mm):220; Outer Diameter (mm):310; Width (mm):90; d:220 mm; D:340 mm; Ew:310 mm; B:90 mm; C:90 mm; r min.:3 mm; Weight:29,3 Kg; Basic dynamic load rating (C):815 kN; Basic static load rating (C0):1 480 kN; (Grease) Lubrication Speed:1 700 r/min; |
REXRTOH A10VSO45DFR/31R-PPA12K01 Piston Pump A10VSO 51 | Bearing number:NN3044; Size (mm):220x310x90; Bore Diameter (mm):220; Outer Diameter (mm):310; Width (mm):90; d:220 mm; D:340 mm; Ew:310 mm; B:90 mm; C:90 mm; r min.:3 mm; Weight:29,3 Kg; Basic dynamic load rating (C):815 kN; Basic static load rating (C0):1 480 kN; (Grease) Lubrication Speed:1 700 r/min; |
REXRTOH A10VSO45DFR1/31R-PPA12K02 Piston Pump A10VSO 49 Video