12.35.2690.000.11.1503 Standard 5 Slewing Ring Bearings
Brand Name: | Standard 5 |
Model Number: | 12.35.2690.000.11.1503 |
Bearing number: | 6304NSE |
Size (mm): | 20x52x15 |
Bore Diameter (mm): | 20 |
Outer Diameter (mm): | 52 |
Width (mm): | 15 |
d: | 20 mm |
D: | 52 mm |
B: | 15 mm |
Product Details
Bearing number | 6304NSE |
Size (mm) | 20x52x15 |
Bore Diameter (mm) | 20 |
Outer Diameter (mm) | 52 |
Width (mm) | 15 |
d | 20 mm |
D | 52 mm |
B | 15 mm |
C | 15 mm |
r min. | 1.1 mm |
da min. | 27 mm |
Da max. | 45 mm |
ra max. | 1.1 mm |
Weight | 0.144 Kg |
Basic dynamic load rating (C) | 15,9 kN |
Basic static load rating (C0) | 7,9 kN |
(Grease) Lubrication Speed | 9500 r/min |
Category | Single Row Ball Bearing |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Product Group | B00308 |
Enclosure | 1 Seal |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Enclosure Type | Contact Seal |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 20MM Bore; 52MM Outside Diameter; 15MM Outer Race Width; 1 Seal; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage; C |
Other Features | Deep Groove |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Weight / LBS | 0.32 |
Bore | 0.787 Inch | 20 Millimeter |
Outside Diameter | 2.047 Inch | 52 Millimeter |
Inner Race Width | 0 Inch | 0 Millimeter |
Outer Race Width | 0.591 Inch | 15 Millimeter |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15153696688 |