HSR30CB[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,LL,RR,SS,SSHH,UU,ZZ,ZZHH]M+[111-2520/1]L[H,P,SP,UP]M THK Standard Linear Guide Accuracy and Preload Selectable HSR Series
Brand Name: | THK |
Model Number: | HSR30CB[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,LL,RR,SS,SSHH,UU,ZZ,ZZHH]M+[111-2520/1] |
Category: | Take Up Units |
Inventory: | 0.0 |
Minimum Buy Quantity: | N/A |
Weight: | 7.514 |
Product Group: | M06110 |
Component Description: | Take Up Bearing Only |
Rolling Element: | Ball Bearing |
Housing Style: | Unit Only |
Product Details
Category | Take Up Units |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight | 7.514 |
Product Group | M06110 |
Component Description | Take Up Bearing Only |
Rolling Element | Ball Bearing |
Housing Style | Unit Only |
Mounting Method | Concentric Collar |
Compatible Take Up Frame | Not Specified |
Insert Part Number | UG332L |
Housing Material | Cast Iron |
Other Features | Single Row | Spherical | Heavy Duty | Wide Inner Race | Floating Labyrinth | With Set Screw |
Inch - Metric | Inch |
Long Description | Take Up Bearing Only; 2" Bore; 13/16" Slot Width; 5-1/2" Slot to Slot Distance; Ball Bearing; Unit Only; Concentric Collar Mount; UG332L Insert Part; Cast Iron Housing Material |
UNSPSC | 31171533 |
Harmonized Tariff Code | 8483.20.40.40 |
Noun | Bearing |
Keyword String | Take Up |
Manufacturer Item Number | TU332 |
Manufacturer Internal Number | 5870878 |
Weight / LBS | 8.988 |
d | 2 Inch | 50.8 Millimeter |
Slot to Slot Distance | 5.5 Inch | 139.7 Millimeter |
Slot Width | 0.813 Inch | 20.65 Millimeter |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15153696688 |